#Find out how to get all Rubellux weapons in FFXIV
Table of Contents
Find out how to get all Rubellux weapons in FFXIV
There are so much of lovely weapons in Ultimate Fantasy XIV. One of the best and hottest weapons are these with slightly additional pizazz, the crafted, glamorous variations of Excessive Trial rewards. The iLvl 430 Rubellux Weapons, out there at Degree 80, are amongst these glowing fashions, with their availability tied to the Ruby Weapon Trial.
Rubellux weapons are the glowing counterpart to rewards from Cinder Drift (Excessive), which sees you dealing with off in opposition to the Ruby Weapon as a part of the Sorrow of Werlyt Questline. They’re craftable, with every weapon requiring one Ruby Plating — a reward from the Trial — and entry to recipes from Grasp Recipes VIII. Alternatively, Rubellux weapons are tradeable, too, so you should purchase them from different gamers on the Marketboard for a fairly penny.
Find out how to craft all Rubellux Weapons in Ultimate Fantasy XIV
Every Rubellux Weapon can solely be crafted by a particular crafting class at Degree 80. Sadly, there isn’t any Rubellux weapon for both Sage or Reaper, as these weapon designs have been carried out into the sport (minus the glow) lengthy earlier than these two lessons have been added.
Tank Rubellux weapons
Class | Weapon | Crafting Class | Recipe |
PLD | Rubellux Arms (accommodates Broadsword and Scutum) | Blacksmith | 2 Hearth Clusters 2 Earth Clusters 3 Tungsten Metal Ingot 2 Alumina Whetstone 1 Onyx1 Ruby Plating 8 Kingcraft Demimateria |
WAR | Rubellux Battleaxe | Blacksmith | 2 Hearth Clusters 2 Earth Clusters 3 Tungsten Metal Ingots 2 Alumina Whetstones 1 Dwarven Mythril Ingot 1 Ruby Plating 8 Kingcraft Demimateria |
DRK | Rubellux Greatsword | Blacksmith | 2 Hearth Clusters 2 Earth Clusters 3 Tungsten Metal Ingots 2 Alumina Whetstones 1 Dwarven Mythril Ingot 1 Ruby Plating 8 Kingcraft Demimateria |
GNB | Rubellux Sawback | Blacksmith | 2 Hearth Clusters 2 Earth Clusters 3 Tungsten Metal Ingots 2 Alumina Whetstones 1 Dwarven Mythril Ingot 1 Ruby Plating 8 Kingcraft Demimateria |
Melee DPS Rubellux weapons
Class | Weapon | Crafting Class | Recipe |
DRG | Rubellux Partisan | Carpenter | 2 Wind Clusters 2 Ice Clusters 3 Sandalwood Lumber 2 Pliable Glass Fiber 1 Dwarven Mythril Ingot 1 Ruby Plating 8 Kingcraft Demimateria |
MNK | Rubellux Cesti | Blacksmith | 2 Hearth Clusters 2 Earth Clusters 3 Tungsten Metal Ingots 2 Alumina Whetstones 1 Dwarven Mythril Ingot 1 Ruby Plating 8 Kingcraft Demimateria |
SAM | Rubellux Samurai Blade | Blacksmith | 2 Hearth Clusters 2 Earth Clusters 3 Tungsten Metal Ingots 2 Alumina Whetstones 1 Dwarven Mythril Ingot 1 Ruby Plating 8 Kingcraft Demimateria |
NIN | Rubellux Daggers | Blacksmith | 2 Hearth Clusters 2 Earth Clusters 3 Tungsten Metal Ingots 2 Alumina Whetstones 1 Dwarven Mythril Ingot 1 Ruby Plating 8 Kingcraft Demimateria |
Bodily Ranged DPS Rubellux weapons
Class | Weapon | Crafting Class | Recipe |
BRD | Rubellux Bow | Carpenter | 2 Wind Clusters 2 Ice Clusters 3 Sandalwood Lumber 2 Pliable Glass Fiber 1 Dwarven Mythril Ingot 1 Ruby Plating 8 Kingcraft Demimateria |
MCH | Rubellux Knifelock | Blacksmith | 2 Hearth Clusters 2 Earth Clusters 3 Tungsten Metal Ingots 2 Alumina Whetstones 2 Crimson Firesand 1 Ruby Plating 8 Kingcraft Demimateria |
DNC | Rubellux Chakrams | Blacksmith | 2 Hearth Clusters 2 Earth Clusters 3 Tungsten Metal Ingots 2 Pliable Glass Fiber 1 Dwarven Mythril Ingot 1 Ruby Plating 8 Kingcraft Demimateria |
Magical Ranged DPS Rubellux weapons
Class | Weapon | Crafting Class | Recipe |
BLM | Rubellux Rod | Carpenter | 2 Wind Clusters 2 Ice Clusters 3 Sandalwood Lumber 2 Pliable Glass Fiber 1 Onyx1 Ruby Plating 8 Kingcraft Demimateria |
SMN | Rubellux Index | Alchemist | 2 Water Clusters 2 LIghtning Clusters 3 Tungsten Metal Ingots 2 Pliable Glass Fiber 1 Enchanted Dimythrite Ink 1 Ruby Plating 8 Kingcraft Demimateria |
RDM | Rubellux Hanger | Goldsmith | 2 Wind Clusters 2 Hearth Clusters 3 Prismatic Ingots 2 Alumina Whetstones 1 Onyx 1 Ruby Plating 8 Kingcraft Demimateria |
Healer Rubellux weapons
Class | Weapon | Crafting Class | Recipe |
WHM | Rubellux Cane | Carpenter | 2 Wind Clusters 2 Ice Clusters 3 Sandalwood Lumber 2 Pliable Glass Fiber 1 Onyx 1 Ruby Plating 8 Kingcraft Demimateria |
SCH | Rubellux Codex | Alchemist | 2 Water Clusters 2 LIghtning Clusters 3 Tungsten Metal Ingots 2 Pliable Glass Fiber 1 Enchanted Dimythrite Ink 1 Ruby Plating 8 Kingcraft Demimateria |
AST | Rubellux Astrometer | Goldsmith | 2 Wind Clusters 2 Hearth Clusters 3 Prismatic Ingots 2 Pliable Glass Fiber 1 Dwarven Mythril Nugget 1 Ruby Plating 8 Kingcraft Demimateria |