Table of Contents
Picture by Destructoid by way of Embark Studio
Your cheat shoot to getting wealthy.
Looting in ARC Raiders may be some of the enjoyable and equally complicated actions within the recreation, as you’ll find loads of distinctive gadgets on each raid.
To make issues less complicated, the sport ranks gadgets by rarity. Nonetheless, the precise worth of things often will depend on their final use-case situations. This information provides you with a transparent thought of what to maintain and what to promote or recycle in ARC Raiders.
All ARC Raiders gadgets it is best to promote and recycle
The stability between recycling and promoting typically will depend on your priorities. When you’ve got loads of crafting supplies and require credit, promoting the gadgets within the following desk is the way in which to go. When you’ve got a scarcity of crafting supplies and loads of upgrades, strive recycling first.
| Merchandise | Rarity | Worth |
|---|---|---|
| Accordion | Uncommon | 2000 |
| Alarm Clock | Uncommon | 1000 |
| ARC Coolant | Uncommon | 1000 |
| ARC Flex Rubber | Uncommon | 1000 |
| ARC Efficiency Metal | Uncommon | 1000 |
| ARC Artificial Resin | Uncommon | 1000 |
| ARC Thermo Lining | Uncommon | 1000 |
| Bicycle Pump | Uncommon | 2000 |
| Damaged Flashlight | Uncommon | 1000 |
| Damaged Steerage System | Uncommon | 2000 |
| Damaged Handcuffs | Unusual | 640 |
| Damaged Handheld Radio | Uncommon | 2000 |
| Damaged Taser | Uncommon | 1000 |
| Burned ARC Circuitry | Unusual | 640 |
| Digicam Lens | Unusual | 640 |
| Candle Holder | Unusual | 640 |
| Coolant | Uncommon | 1000 |
| Cooling Coil | Uncommon | 1000 |
| Crumpled Plastic Bottle | Unusual | 270 |
| Broken ARC Movement Core | Unusual | 640 |
| Broken ARC Powercell | Unusual | 293 |
| Deflated Soccer | Unusual | 1000 |
| Diving Goggles | Uncommon | 640 |
| Dried-Out ARC Resin | Unusual | 640 |
| Expired Respirator | Uncommon | 640 |
| Flute | Uncommon | 640 |
| Frying Pan | Uncommon | 640 |
| Garlic Press | Unusual | 1000 |
| Headphones | Uncommon | 1000 |
| Ice Cream Scooper | Unusual | 640 |
| Family Cleaner | Unusual | 640 |
| Impure ARC Coolant | Unusual | 640 |
| Industrial Charger | Uncommon | 1000 |
| Industrial Charger | Uncommon | 1000 |
| Metallic Brackets | Unusual | 640 |
| Quantity Plate | Unusual | 90 |
| Polluted Air Filter | Uncommon | 1000 |
| Transportable TV | Uncommon | 2000 |
| Energy Financial institution | Uncommon | 1000 |
| Projector | Uncommon | 1000 |
| Radio | Uncommon | 1000 |
| Distant Management | Uncommon | 1000 |
| Ripped Security Vest | Unusual | 1000 |
| Rollbot Half | Epic | 6000 |
| Rubber Pad | Uncommon | 1000 |
| Ruined Acceleration | Uncommon | 2000 |
| Ruined Baton | Unusual | 640 |
| Ruined Handcuffs | Unusual | 640 |
| Ruined Riot Protect | Uncommon | 1000 |
| Ruined Tactical Vest | Unusual | 640 |
| Rusted Bolts | Unusual | 640 |
| Rusty ARC Metal | Unusual | 640 |
| Spotter Relay | Unusual | 5000 |
| Spring Cushion | Uncommon | 2000 |
| Tattered ARC Lining | Unusual | 640 |
| Tattered Garments | Unusual | 640 |
| Thermostat | Uncommon | 1000 |
| Torn Blanket | Uncommon | 5000 |
| Turbo Pump | Uncommon | 2000 |
| Water Filter | Uncommon | 1000 |
Objects to maintain for Workshop Upgrades in ARC Raiders
Right here’s an inventory of things you’re going to maintain for upgrading Scrappy and your workstations.
| Workshops to improve | Objects it is best to hold |
|---|---|
| Scrappy | Canine Collar, Lemon, Apricot, Prickly Pear, Olives, Cat Mattress, Mushroom, Apricot, Very Comfy Pillow |
| Gunsmithh | Rusted Instruments, Mechanical Parts, Wasp Driver, Rusted Gear, Superior Mechanical Parts, Sentinel Firing Core |
| Medical Lab | Cracked Bioscanner, Sturdy Material, Tick Pod, Rusted Shut Medical Package, Antiseptic, Surveyor Vault |
| Explosives Station | Synethesized Gas, Crude Explosives, Pop Set off, Laboratory Reagents, Explosive Compound, Rocketeer Driver |
| Gear Bench | Energy Cable, Hornet Driver, Electrical Parts, Industrial Battery, Superior Electrical Parts, Bastion Cell |
| Refiner | Toaster, ARC Movement Core, Fireball Burner, Motor, ARC Circuitry, Bombardier Cell |
| Utility | Broken Warmth Sink, Electrical Parts, Snitch Scanner, Fried Motherboard, Superior Electrical Parts, Leaper Pulse Unit |
Quest gadgets to maintain in ARC Raiders
Right here’s an inventory of quest gadgets to maintain in ARC Raiders.
| Merchandise | Rarity | Worth |
|---|---|---|
| Leaper Pulse Unit | Epic | 5000 |
| Energy Rod | Epic | 5500 |
| Rocketeer Driver | Epic | 5000 |
| Surveyor Fault | Uncommon | 2000 |
| Antiseptic | Uncommon | 1000 |
| Hornet Driver | Uncommon | 2000 |
| Syringe | Uncommon | 5000 |
| Wasp Driver | Uncommon | 1000 |
| Water Pump | Uncommon | 1000 |
| Snitch Scanner | Unusual | 2000 |
Venture gadgets to maintain in ARC Raiders
The gadgets talked about within the desk beneath must be preserved for various tasks and puzzles.
| Merchandise | Rarity | Worth |
|---|---|---|
| Leaper Pulse Unit | Epic | 5000 |
| Magnetic Accelerator | Epic | 5000 |
| Exodus Modules | Epic | 5000 |
| Superior Electrical Parts | Uncommon | 5000 |
| Humidifier | Uncommon | 5000 |
| Sensors | Uncommon | 500 |
| Cooling Fan | Uncommon | 2000 |
| Battery | Unusual | 250 |
| Gentle Bulb | Unusual | 2000 |
| Electrical Parts | Unusual | 640 |
| Wires | Unusual | 200 |
| Sturdy Material | Unusual | 640 |
| Metal Spring | Unusual | 300 |
| ARC Permit | Unusual | 200 |
| Rubber Elements | Frequent | 50 |
| Metallic Elements | Frequent | 50 |
Objects you retailer for tasks and quests are required in restricted quantities; there’s no have to retailer them when you have completed the respective quest/venture.
Revealed: Nov 13, 2025 02:11 pm