Table of Contents
Picture by way of Embark. Remix by Destructoid
The Flickering Flames venture has ended, and winter is over in ARC Raiders, however we nonetheless maintain marching on in direction of finishing the second Expedition venture.
Season 2 has seen loads of twists and turns in how a few of the previous mechanics have labored since launch. The muse nonetheless revolves round getting loot, after which maintaining some and recycling the remaining.
This information offers you some fast details about what gadgets you must maintain and what must be both offered or recycled.
All gadgets in ARC Raiders you must promote or recycle (Season 2)
The next desk has a bunch of things that may be safely recycled or offered everytime you get hold of them.
| Merchandise | Rarity | Worth |
|---|---|---|
| Alarm Clock | Uncommon | 1000 |
| Barricade Package | Unusual | 640 |
| Damaged Steering System | Uncommon | 2000 |
| Damaged Handcuffs | Unusual | 640 |
| Damaged Handheld Radio | Uncommon | 2000 |
| Burned ARC Circuitry | Unusual | 640 |
| Digital camera Lens | Unusual | 640 |
| Coolant | Uncommon | 1000 |
| Crumpled Plastic Bottle | Unusual | 270 |
| Broken ARC Powercell | Unusual | 293 |
| Deflated Soccer | Unusual | 1000 |
| Diving Goggles | Uncommon | 640 |
| Dried-Out ARC Resin | Unusual | 640 |
| Expired Respirator | Uncommon | 640 |
| Flame Spray | Unusual | 2000 |
| Headphones | Uncommon | 1000 |
| Family Cleaner | Unusual | 640 |
| Industrial Charger | Uncommon | 1000 |
| Quantity Plate | Unusual | 90 |
| Polluted Air Filter | Uncommon | 1000 |
| Radio | Uncommon | 1000 |
| Distant Management | Uncommon | 1000 |
| Ruined Baton | Unusual | 640 |
| Ruined Handcuffs | Unusual | 640 |
| Rusted Bolts | Unusual | 640 |
| Rusty ARC Metal | Unusual | 640 |
| Thermostat | Uncommon | 1000 |
| Pattern Cleaner | Uncommon | 3000 |
| Speaker Part | Uncommon | 500 |
| Unstable Weapon | Uncommon | 2000 |
Objects to maintain for Expedition Venture 2 in ARC Raiders
Right here’s the checklist of things you’ll should maintain for Expedition Venture 2.
Stage 1
| Merchandise | Req. Amount |
|---|---|
| Steel Components | 150 |
| Plastic Components | 200 |
| ARC Alloy | 80 |
| Metal Spring | 15 |
Stage 2
| Merchandise | Req. Amount |
|---|---|
| Sturdy Material | 35 |
| Wires | 25 |
| Electrical Parts | 20 |
| Cooling Coils | 4 |
Stage 3
| Merchandise | Req. Amount |
|---|---|
| Mild Bulbs | 4 |
| Battery | 30 |
| Shredder Gyro | 10 |
| Exodus Modules | 1 |
Stage 4
| Merchandise | Req. Amount |
|---|---|
| Frequency Mod Field | 5 |
| Superior Digital Parts | 5 |
| Ion Sputters | 3 |
| Leaper Pulse Unit | 3 |
Stage 5
| Merchandise | Req. Amount |
|---|---|
| Fight Objects | Promote 200,000 cash price of things |
| Survival Objects | Promote 100,000 cash price of things |
| Provisions | Promote 150,000 cash price of things |
| Supplies | Promote 300,000 cash price of things |
Objects to maintain for workshop upgrades in ARC Raiders
Should you selected to wipe your accounts after the primary Expedition, you may nonetheless require some or extra of the gadgets within the following desk.
| Workshops to improve | Objects you must maintain |
|---|---|
| Scrappy | Canine Collar, Lemon, Apricot, Prickly Pear, Olives, Cat Mattress, Mushroom, Apricot, Very Comfy Pillow |
| Gunsmith | Rusted Instruments, Mechanical Parts, Wasp Driver, Rusted Gear, Superior Mechanical Parts, Sentinel Firing Core |
| Medical Lab | Cracked Bioscanner, Sturdy Material, Tick Pod, Rusted Shut Medical Package, Antiseptic, Surveyor Vault |
| Explosives Station | Synethesized Gasoline, Crude Explosives, Pop Set off, Laboratory Reagents, Explosive Compound, Rocketeer Driver |
| Gear Bench | Energy Cable, Hornet Driver, Electrical Parts, Industrial Battery, Superior Electrical Parts, Bastion Cell |
| Refiner | Toaster, ARC Movement Core, Fireball Burner, Motor, ARC Circuitry, Bombardier Cell |
| Utility | Broken Warmth Sink, Electrical Parts, Snitch Scanner, Fried Motherboard, Superior Electrical Parts, Leaper Pulse Unit |
Finest gadgets to recycle for core elements in ARC Raiders
There’s a bunch of base, core, and high-tiered elements you’ll want repeatedly all through Season 2.
| Merchandise you get | Merchandise you Salvage |
|---|---|
| Rubber Components | ARC Flex Rubber, Rubber Pad |
| Plastic Components | Ruined Riot Defend, ARC Artificial Resin |
| Chemical compounds | Cooling Coil, ARC Coolant |
| Cloth | Tattered ARC Lining, Ruined Parachute, Torn Blanket |
| Steel Components | Ice Cream Scooper, Garlic Press, Frying Pan, Candle Holder, Bicycle Pump, ARC Efficiency Metal |
| Superior Mechanical Parts | Circulation Controller, Leaper Pulse Unit, Microscope, Mini Centrifuge |
| Superior Electrical Parts | Spectrometer, Frequency Mod Field, Telemetry Receiver |
| Metal Spring | Rusted Instruments, Spring Cushion, Cooling Coil, Accordion |
| Magnet | Exodus Modules, Microscopes, Ripped Security Vest, Industrial Magnet |
| Electrical Parts | Rotary Encoder, Fried Motherboard, Sign Amplifier, Hornet Driver |
| Mechanical Parts | Rusted Gear, Shredder Gyro, Turbo Pump, Sentinel Firing Core |
| Battery | Damaged Flashlight, Geiger Counter, Cracked Bioscanner, Damaged Taser, Energy Financial institution, Transportable TV |
| Wires | Damaged Handheld Radio, Energy Cable, Projector, Transportable TV |
A number of the feeder gadgets on the desk above shall be required for Expedition Venture 2. Solely use the gadgets for recycling functions after you have got accomplished the levels of the second expedition venture.
Revealed: Jan 14, 2026 03:36 pm