Table of Contents

As its identify implies, having the ability to cook dinner is on the core of the Do not Starve Collectively expertise. In any case, you possibly can’t count on to have the ability to battle at your full potential on an empty abdomen.
However what number of dishes are you able to really make? And extra importantly, what results will every of them bestow? That can assist you keep in your ft throughout your run and get essentially the most out of your substances, listed here are the entire recipes in Do not Starve Collectively, in addition to what every dish brings to the desk.
Do not Starve Collectively cooking recipes listing
You may cook dinner a complete of 80 dishes in Do not Starve Collectively, with 11 being unique to the Moveable Crock Pot. You may take a look at the complete Do not Starve Collectively cooking recipes listing under. Simply ensure to pay shut consideration to every of them, as failing any will end result within the well-known Moist Goop.
| Dish | Recipe | Base Results |
|---|---|---|
| Amberosia | 1x Collected Mud + 4x filler substances of any form (As utilizing the mud in some other recipe all the time ends in Amberosia, we cannot contemplate it a filler transferring ahead) | (Inedible) Could be given to Mud Moths to encourage them to supply Thulecite |
| Asparagus Soup | 1x Asparagus + 1.5 price of greens + Filler (Should not embody meat, Ice, or inedibles) | +20 Well being, +18.75 Starvation, and +5 Sanity. |
| Asparagazpacho (Moveable Crock Pot-exclusive) | 2x Asparagus + 2x Ice (or 2x Ice Bream) | +25 Starvation, +3 Well being, and +10 Sanity. |
| Bacon and Eggs | Greater than 1.0 price of meat + 2.0 price of eggs + Any non-vegetable filler (if wanted) | +20 Well being, +75 Starvation, and +5 Sanity (+90 Starvation if eaten by Wilson) |
| Banana Pop | 1x Banana + 1x Ice + 1x Twig and any filler besides meat or fish | +20 Well being, +12.5 Starvation, and +33 Sanity (+27.5 Starvation if eaten by Wendy) |
| Banana Shake | 2x Banana + 2x Filler (should not embody meat or fish) | +8 Well being, +25 Starvation, and +33 Sanity |
| Barnacle Linguine | 2x Barnacle (Common or Cooked) + 2.0 price of greens | +10 Well being, +75 Starvation, and +20 Sanity |
| Barnacle Nigiri | 1x Barnacle (Common or Cooked) + 1x Kelp Fronds + 1x egg and any filler | +40 Well being, +37.5 Starvation, and +5 Sanity |
| Barnacle Pita | 1x Barnacle (Common or Cooked) + 0.5 price of greens and any filler | +20 Well being, +37.5 Starvation, and +5 Sanity |
| Beefalo Treats | 1x Twigs + 1x Neglect-Me-Tons + 1x Birchnut and any filler | +300 Well being and +25 Starvation (Can solely be given to Beefalos) |
| Beefy Greens | 1x Leafy Meat + 3.0 price of greens | +40 Well being, +75 Starvation, and +5 Sanity |
| Breakfast Skillet | 1x egg and 1x vegetable + Filler (Should not embody Meat or Dairy) It’s also possible to use a number of eggs | +20 Well being, +37.5 Starvation, and +5 Sanity |
| Bone Bouillon (Moveable Crock Pot-exclusive) | 2x Bone Shard + 1x Onion + Any edible filler | +32 Well being, +150 Starvation, and +5 Fatigue |
| Bunny Stew | Lower than 1.0 price of meat + 2x Ice and 1x filler (inedibles excluded) | +20 Well being, +37.5 Starvation, and +5 Sanity |
| Butter Muffin | 1x Butterfly Wings or Moon Moth Wings + 1x vegetable + Filler (Should not use any Meat or Mandrakes as filler) | +20 Well being, +37.5 Starvation (52.5 if eaten by WX-78), and +5 Sanity |
| California Roll | 2x Kelp Fronds + 1.0 price of fish + Filler | +20 Well being, +37.5 Starvation, and +10 Sanity |
| Ceviche | 2.0 price of fish + 1x Ice and 1x filler (Should not use Wobster, eggs, or inedibles) | +20 Well being, +25 Starvation, and +5 Sanity |
| Creamy Potato Purée | 2x Potato + 1x Garlic + Any non-meat or inedible filler | +20 Well being, +37.5 Starvation, and +33 Sanity |
| Dragonpie | 1x Dragon Fruit + Any filler | +40 Well being, +75 Starvation, and +5 Sanity |
| Fancy Spiralled Tubers | 1x Potato + 2x Twigs + Any filler (Should not embody meat or greater than two Twigs) | +3 Well being, +37.5 Starvation, and +15 Sanity |
| Figatoni | 1x Fig + 2.0 price of greens + Any non-meat filler | +30 Well being, +56.25 Starvation, and +15 Sanity |
| Figgy Frogwich | 1x Fig + 1x Frog Leg + 2x Filler | +8 Well being, +18.75 Starvation, and +10 Sanity |
| Figkabab | 1x Fig + 1.0 price of meat + 1x Twig + 1x filler | +20 Well being, +25 Starvation, and +15 Sanity |
| Fig-Stuffed Trunk | 1x Fig + 1x Koalefant Trunk + 2x Twigs | +60 Well being and +56.25 Starvation |
| Fish Tacos | 1x Corn + 1x Fish + 2x Filler | +20 Well being, +37.5 Starvation, and +5 Sanity |
| Fish Sticks | 1x Fish + 1x Twig + Any fillers | +40 Well being, +37.5 Starvation, and +5 Sanity |
| Fish Cordon Bleu (Moveable Crock Pot-exclusive) | 2x Frog Legs + 1.0 or extra price of fish | +20 Well being, +37.5 Starvation, and -10 Sanity |
| First Filled with Jam | 4x Fruits (besides Dragon Fruit) | +3 Well being, +37.5 Starvation, and +5 Sanity |
| Flower Salad | 1x Cactus Flower + 1.5 price of greens + fillers (fruits, meat, eggs, Twigs, and sweeteners can’t be used) | +40 Well being, +12.5 Starvation, and +5 Sanity |
| Contemporary Fruit Crepes (Moveable Crock Pot-exclusive) | 1x Honey + 1x Butter and 1.5 price of fruit | +60 Well being, +150 Starvation (+165 if eaten by Wes), and +15 Sanity |
| Froggle Bunwich | 1x Frog Leg + 1x Vegetable and any filler | +20 Well being, +37.5 Starvation, and +5 Sanity |
| Frozen Banana Daiquiri | 1x Banana + 1x Ice + 2x of any filler however Twigs (We reccomend utilizing 3x Ice) | +30 Well being, +18.75 Starvation, and +15 Sanity |
| Fruit Medley | 3.0 price of fruit (Dragon Fruit excluded) + any non-meat or vegetable filler | +20 Well being, +25 Starvation, and +5 Sanity |
| Glow Berry Mousse (Moveable Crock Pot-exclusive) | 1x Glow Berry (may be changed by two Lesser Glow Berries) + 2.0 or extra price of different fruits + any non-meat/inedible fillers (if wanted) | +3 Well being, +37.5 Starvation, and +10 Sanity |
| Grim Galette (Moveable Crock Pot-exclusive) | 2x Nightmare Gas + 1x Potato and 1x Onion | +1 Well being, +25 Starvation, and +5 Sanity |
| Guacamole | 1x Moleworm + 1x Uncooked Cactus Flesh or Ripe Stone Fruit + 2x Filler | +20 Well being and +37.5 Starvation |
| Honey Nuggets | 1x Honey + Lower than 1.5 price of meat + Any filler (Should not function Monster Meat or Twigs) | +20 Well being, +37.5 Starvation (52.5 if eaten by Woodie), and +5 Sanity |
| Honey Ham | 1x Honey + 2x Meat + Filler (Should not embody inedibles or eggs) | +30 Well being, +75 Starvation, and +5 Sanity |
| Sizzling Dragon Chili Salad (Moveable Crock Pot-exclusive) | 1x Dragonfruit + 1x Pepper and any filler (should not function two Twigs or any meat/eggs/inedibles) | -3 Well being, +25 Starvation, and +10 Sanity |
| Ice Cream | 1x Ice + 1x Dairy + 1x Sweetener (equivalent to Honey) and a filler (Should not use meat, greens, eggs, and Twigs as fillers) | +25 Starvation (40 if eaten by Webber) and +50 Sanity |
| Jellybeans (Can not spoil) | 1x Royal Jelly + 3x Filler (Should not embody Monster Meals or inedibles) | +2 Fast Well being and +5 Sanity (Triggers regeneration over time upon consumption, permitting you to regain well being for two minutes to a complete of 122) |
| Jelly Salad | 2x Leafy Meat + 2.0 price of Sweeteners | +37.5 Starvation and +50 Sanity |
| Kabobs | 1x Meat + 1x Twig + 2x Filler (Should not function multiple Monster Meat or Twig, whereas Fish can’t be used in any respect) | +5 Well being, +37 Starvation, and +5 Sanity |
| Leafy Meatloaf | 2x Leafy Meat + 2 Filler | +8 Well being, +37.5 Starvation, and +5 Sanity |
| Lobster Bisque | 1x Wobster + 1x Ice and 2x fillers | +60 Well being, +25 Starvation, and +10 Sanity |
| Lobster Dinner | 1x Wobster + 1x Buttler and any filler however Ice | +60 Well being, +37.5 Starvation (52.5 if eaten by Maxwell), +50 Sanity |
| Mandrake Soup | 1x Mandrake + Any filler | +100 Well being, +150 Starvation, and +5 Sanity |
| Meatballs | 1x Meat + Filler (aside from inedibles) | +3 Well being, +62.5 Starvation, and +5 Sanity |
| Meaty Stew | 3.0 price of meat + filler (Should not function multiple Monster Meat) | +12 Well being, +150 Starvation, and +5 Sanity |
| Melonsicle | 1x Watermelon + 1x Ice + 1x Twig and any non-meat, egg, and vegetable filler | +3 Well being, +12.5 Starvation, and +20 Sanity |
| Milkmade Hat | 1x Bare Nostrils + 1x Kelp Fronds + 1x of any dairy and a filler | As much as +187 Starvation (3 per 5-second interval) Drains 1.33 Sanity per minute (4-minute uptime) |
| Moqueca (Moveable Crock Pot-exclusive) | 1x Toma Root + 1x Onion + 1x Fish and any filler however Twigs | +60 Well being, +62.5 Starvation, and +33 Sanity |
| Monster Lasagna | +2x Monster Meal + any filler | -20 Well being and Sanity. Restores 37.5 Starvation |
| Monster Tartare (Moveable Crock Pot-exclusive) | 2x Monster Meat + 2x Filler (inedibles excluded) | -20 Well being, +62.5 Starvation, and -20 Sanity |
| Mushy Cake | 1x Moon Shroom + 1x Purple Cap + 1x Blue Cap + 1x Inexperienced Cap | +25 Starvation and +10 Sanity |
| Pierogi | 1x Meat + 1x Egg + 1x Vegetable + 1x Filler (Inedibles and Mandrake excluded) | +40 Well being, +37.5 Starvation, and +5 Sanity |
| Plain Omelette | 3.0+ price of eggs + Filler (should not use greater than 0.5 greens) | +3 Well being, +50 Starvation, and +5 Sanity |
| Powdercake | 1x Corn + 1x Honey + 1x Twig and any filler | -3 Well being |
| Pumpkin Cookie | 1x Pumpkin + 2x Honey/Honeycombs and any filler | +37.5 Starvation and +15 Sanity |
| Puffed Potato Soufflé (Moveable Crock Pot-exclusive) | 2x Potato + 1x Egg and any non-meat or inedible filler | +20 Well being, +37.5 Starvation, and +15 Sanity |
| Ratatouille | 4x greens or 1-3x greens + filler (Should not use meat, fish, Dragon Fruit, Mandrake, or Butterfly Wings) | +3 Well being, +25 Starvation, and +5 Sanity |
| Salsa Fresca | 1x Toma Fruit + 1x Union and 2x Filler (Should not embody meat, eggs, or inedibles) | +3 Well being, +25 Starvation, and +33 Sanity |
| Seafood Gumbo | Greater than 2.5 price of fish (should embody no less than 1x Eel) + Filler | +40 Well being, +37.5 Starvation, and +20 Sanity |
| Soothing Tea | 1x Neglect-Me-Tons + 1x Honey/Honeycomb + 1x Ice + 1x Filler (should not embody meat, eggs, dairy, greens, or inedibles) | +3 Well being and +15 Sanity (Momentary +30 enhance) |
| Spicy Chili | 1.5+ price of meat + 1.5+ price of greens (Pepper excluded) | +20 Well being and +37 Starvation (52.5 if eaten by Willow) |
| Steamed Twigs | 4x Twigs (Can be made 3x Twigs + Ice or any fruit/vegetable) | +60 Well being and +100 Starvation Beefalo unique |
| Stuffed Eggplant | 1x Eggplant + 1x vegetable of any form + 2x filler (Should not embody multiple Monster Meals) | +3 Well being, +37.5 Starvation, and +5 Sanity |
| Stuffed Fish Heads | At the least 1x Bernacles + 1.0 to 2.5 price of Fish and any filler however Twigs | +20 Well being and +75 Starvation |
| Stuffed Evening Cap | 2x Moon Shroom + 1x Monster Meat + 1x Filler | -20 Well being, +18.75 Starvation, and -15 Sanity |
| Stuffed Pepper Poppers | 1x Pepper + 1.5 or under price of meat + Filler | +30 Well being, +25 Starvation, and -5 Sanity |
| Surf n’ Turf | A meat whole of over 1.0 + A fish whole of over 2.5 | +60 Well being, -37.5 Starvation (52.5 if eaten by Wickerbottom), and +33 Sanity |
| Taffy | 3.0 price of sweeteners + Any Filler however meat | -3 Well being, +25 Starvation, and +15 Sanity (Doesn’t have an effect on Well being and offers +40 Starvation if eaten by Wanda) |
| Tall Scotch Eggs | 1x Talibird Egg + 1.0 price of greens and any filler | +60 Well being, +150 Starvation, and +5 Sanity |
| Path Combine | 1x Birchnut (Uncooked or Rosted) + 1x Berry + 1x Fruit of any form + 1x Filler | +30 Well being, +12.5 Starvation (+30.5 if eaten by Walter), and +5 Sanity |
| Turkey Dinner | 2x Uncooked Drumsticks + 1x Meat and 1x Fruit or Vegetable of any form | +20 Well being, +75 Starvation (+90 if eaten by Wigfrid), and +5 Sanity |
| Unagi | 1x Kelp Fronds or Lichen + 1x Eel and any filler | +20 Well being, +37.5 Starvation, and +5 Sanity |
| Veggie Burger | 1x Leafy Meat + 1x Onion + 1.0 price of different greens and one filler | +30 Well being, +37.5 Starvation, and +33 Sanity |
| Vegetable Stinger | 1.5 price of greens + 1x Ice + 1x Toma Root or Asparagus | +3 Well being, +25 Starvation (40 if eaten by Winona), and +33 Sanity |
| Volt Goat Chaud-Froid (Moveable Crock Pot-exclusive) | 1x Volt Goat Horn + 2x sweeteners and any non-meat filler | +3 Well being, +18.75 Starvation, and +10 Sanity |
| Waffles | 1x Buttler + 1x egg + 1x Berry or Juice Berry + Any filler | +60 Well being, +37.5 Starvation, and +5 Sanity |
Now that you know the way to cook dinner the entire dishes in Do not Starve Collectively, ensure to additionally check out the ten greatest on-line multiplayer video games for a long-distance relationship.
The put up Don’t Starve Collectively cooking recipes listing appeared first on Destructoid.