Table of Contents
Screenshot by Destructoid
Your secret to getting higher.
Tomes are extraordinarily helpful in Megabonk, and there are many choices obtainable. However once you’re simply beginning, the variety of Tomes yow will discover is fairly restricted.
That’s why it’s vital to unlock extra choices, which you are able to do by fulfilling varied unlock circumstances. Some are straightforward to unlock, whereas others will take extra time. Both method, that is your information to unlocking all of the Tomes in Megabonk.
The way to unlock all Tomes in Megabonk
The desk under incorporates info on each Tome inside the sport and what they do. A lot of them can be found by default (or unlocked very simply), however the extra superior ones would require you to grind more durable.
| Tome | Impact | The way to unlock |
|---|---|---|
| Agility | Will increase motion velocity | Unlocked by default |
| Measurement | Will increase the dimensions of all forms of assaults | Unlocked by default |
| Silver | Will increase Silver earned from all sources | Unlocked by default |
| Defend | The defend takes harm and prevents harm to HP. The Defend additionally regenerates for those who don’t take harm for some time | Unlocked by default |
| Regen | Enhance HP regenerated per minute | Unlocked by default |
| Projectile Velocity | Raises the velocity of your Projectiles | Unlocked by default |
| Precision | Raises Vital Probability, and unlocks the power to Overcrit | Unlocked by default |
| Knockback | Raises the gap of enemy pushbacks after hitting them | Unlocked by default |
| HP | Raises max HP | Unlocked by default |
| Evasion | Raises probabilities of Evasion | Unlocked by default |
| Golden | Will get extra Gold from all sources | Unlocked by default |
| Harm | Raises the bottom harm of your assaults | Unlocked by default |
| Cooldown | Will increase the spped of capturing cooldowns and performing assaults | Unlocked by default |
| Thorns | Block 250 assaults with Aegis | |
| Amount | Extra gadgets and assets | Fireplace 5,000 projectiles |
| Bloody | Kill 12,500 enemies | |
| Attraction | Use the Shrine 8 occasions | |
| Armor | Enhance the quantity of armor gained | Kill 5,000 enemies as Sir Oofie |
| Period | Improve Axe to degree 10 | |
| Luck | Will increase the Luck stat | 0.01% probability when killing an enemy |
| XP | Acquire extra XP | Break 20 pots in a single run |
| Cursed | Beat the Stage Boss beneath 5 minutes | |
| Chaos | Cost all Cost Shrines on a tier 3 un throughout all three levels with out leaving the cost zone |
Like our content material? Set Destructoid as a Most popular Supply on Google in only one step to make sure you see us extra incessantly in your Google searches!
Revealed: Sep 22, 2025 02:11 pm