Table of Contents
The Outer Worlds 2 is on the market on PC and consoles, and you may select to both use your keyboard/mouse combo or change to a controller.
PC gamers can use each strategies so long as they’ve a controller that’s recognized by the sport. Should you’re on a console, you’ll be restricted to a controller that works along with your system. With new controls within the combine, right here’s a listing of all relevant keybinds in The Outer Worlds 2.
All The Outer Worlds 2 keyboard/mouse controls
The desk beneath has a listing of all of the controls as relevant for PC for those who’re rolling with a keyboard/mouse.
| Management | Enter |
|---|---|
| Stroll Ahead | W |
| Stroll Backward | S |
| Strafe Left | A |
| Strafe Proper | D |
| Look | Mouse |
| Soar | House |
| Dash | Shift |
| Auto-Dash Toggle | Caps Lock |
| Crouch/Sneak | Ctrl |
| Use/Work together | E |
| Work together (Secondary) | F |
| Reload | R |
| Holster | R (Maintain) |
| Assault | LMB |
| Energy Assault | LMB (Maintain) |
| Fast Melee | T |
| Inhaler | Z |
| Toggle Gadget Activation | Q |
| Throw (Maintain to Intention) | G |
| Companion 1 Particular Capacity | C |
| Companion 2 Particular Capacity | V |
| Weapon 1 | 1 |
| Weapon 2 | 2 |
| Weapon 3 | 3 |
| Weapon 4 | 4 |
| Subsequent Weapon | Mouse Wheel Down |
| Earlier Weapon | Mouse Wheel Up |
| Subsequent Gadget | X |
| Subsequent Throwable | 5 |
| Gear Radial | Mouse Wheel |
| Toggle Flashlight | L |
| Fast Save | F5 |
| Fast Load | F9 |
| Perspective | U |
| Use Various Shoulder | H |
| View Ledger | Tab |
| View Stock | I |
| View Character Menu | Ok |
| View Journal | J |
| View Companion Menu | , |
| View Map | M |
| Pause | Esc |
| Cease Recording | Y |
| Scroll/Navigate Up | Mouse Wheel Up |
| Scroll/Navigate Down | Mouse Wheel Down |
| Skip | House |
All The Outer Worlds 2 controller keybinds
Listed here are all of the default keybinds to notice down for those who’re enjoying utilizing a controller.
| Enter | Xbox | PlayStation |
|---|---|---|
| Intention/Block | LT | L2 |
| Activated Gadget | LB | L1 |
| Assault | RT | R2 |
| Overcharge/Energy Assault | RT (Maintain) | R2 (Maintain) |
| Throw (Maintain to Intention) | RB | R1 |
| Soar | A | X |
| Crouch /Sneak | B | Circle |
| Reload/Speak/Work together | X | Sq. |
| Weapon Holstering | X (Maintain) | Sq. (Maintain) |
| Subsequent Weapon | Y | Triangle |
| Change Gear | Y (Maintain) | Triangle (Maintain) |
| View Ledger | Menu button | Nav button |
| Perspective | Menu button (Maintain) | Nav button (Maintain) |
| Pause | Pause button | Choices |
| Toggle Flashlight | D-pad up | D-pad up |
| Use Alternate Shoulder | D-pad up (Maintain) | D-pad up (Maintain) |
| Companion 1 Capacity | D-pad left | D-pad left |
| Companion 2 Capacity | D-pad proper | D-pad proper |
| Use Medical Inhaler | D-pad down | D-pad down |
| Transfer | LS | LS |
| Dash | LS (Maintain) | LS (Maintain) |
| Look | RS | RS |
| Fast Melee | RS (Maintain) | RS (Maintain) |
Like our content material? Set Destructoid as a Most popular Supply on Google in only one step to make sure you see us extra continuously in your Google searches!