Table of Contents
My Winter Automobile has loads of automobile elements to acquire when you’re trying to full challenge vehicles, and there are other ways to acquire them.
At launch, there’s just one challenge automobile to construct: the Corris Rivett. Nonetheless, extra vehicles are anticipated to seem sooner or later as Amistech Video games maintain releasing updates in early entry. Let’s take a look at each automobile half you should buy/get in My Winter Automobile.
All My Winter Automobile elements
Automobile elements in My Winter Automobile could be divided into six broad classes: Engine, Physique, Suspension and Brakes, Electrical, Inside, and Consumables and Instruments.
Engine
| Half | Value (new) (mk) | Value (used) (mk) |
|---|---|---|
| Engine Block 1.5L | 2500 | 1500 |
| Engine Block 2.0L | 3500 | 2200 |
| Cylinder Head | 1500 | 800 |
| Piston Set (4 items) | 800 | 400 |
| Connecting Rods (4 items) | 600 | 300 |
| Crankshaft | 1200 | 700 |
| Camshaft | 450 | 250 |
| Valve Set (8 items) | 300 | 150 |
| Head Gasket | 50 | 30 |
| Head Bolts (Set) | 80 | 40 |
| Carburetor | 600 | 300 |
| Gasoline Pump | 250 | 120 |
| Gasoline Filter | 80 | 40 |
| Gasoline Tank | 400 | 200 |
| Gasoline Traces (Set) | 150 | 75 |
| Spark Plugs | 120 | 60 |
| Ignition Coil | 200 | 100 |
| Distributor | 180 | 90 |
| Ignition Wires | 100 | 50 |
| Automobile Battery 12V | 350 | 150 |
| Air Filter | 60 | 30 |
| Consumption Manifold | 300 | 150 |
| Exhaust Pipes (Set) | 400 | 200 |
| Exhaust Manifold | 250 | 120 |
| Muffler | 200 | 100 |
| Catalytic Converter | 500 | 250 |
| Oil Pump | 280 | 140 |
| Oil Filter | 70 | 35 |
| Water Pump | 220 | 110 |
| Radiator | 600 | 300 |
| Thermostat | 90 | 45 |
| Radiator Hoses | 150 | 75 |
| Fan Belt | 50 | 25 |
Physique
| Identify | Value (new) (mk) | Value (outdated) (mk) |
|---|---|---|
| Engine Hood | 400 | 200 |
| Entrance Door | 500 | 250 |
| Entrance Fender | 250 | 125 |
| Entrance Bumper | 300 | 150 |
| Rear Bumper | 300 | 150 |
| Trunk Lid | 350 | 175 |
| Headlight Meeting | 200 | 100 |
| Taillight Meeting | 150 | 75 |
| Aspect Marker Gentle (Entrance) | 50 | 25 |
| Aspect Marker Gentle (Rear) | 50 | 25 |
| Headlight Bulb | 40 | 20 |
| Tail Gentle Bulb | 10 | 5 |
| Windshield | 600 | 300 |
| Window Glass | 250 | 125 |
| Rear Window | 350 | 175 |
| Aspect Mirror | 80 | 40 |
| Rear View Mirror | 40 | 20 |
| Window Rubber Seal Equipment | 150 | 75 |
| Exterior Door Deal with | 50 | 25 |
| Wiper Arm (Entrance) | 40 | 20 |
| Wiper Blade (18 inch) | 25 | 12 |
| Entrance Grille | 150 | 75 |
| Entrance Emblem Badge | 30 | 15 |
Suspension and Brakes
| Identify | Value (new) (mk) | Value (outdated) (mk) |
|---|---|---|
| Entrance Shock Absorber | 350 | 1980 |
| Rear Shock Absorber | 300 | 150 |
| Coil Springs (Entrance Set) | 200 | 100 |
| Leaf Springs (Rear Set) | 400 | 200 |
| Brake Disc (Entrance Left) | 180 | 90 |
| Brake Disc (Entrance Proper) | 180 | 90 |
| Brake Drums (Rear Set) | 250 | 125 |
| Brake Pads (Entrance Set) | 120 | 60 |
| Brake Footwear (Rear Set) | 100 | 50 |
| Brake Caliper (Entrance) | 250 | 120 |
| Brake Grasp Cylinder | 200 | 100 |
| Brake Traces (Set) | 150 | 75 |
| Metal Wheel Rim (14 inch) | 150 | 75 |
| All-Season Tire | 250 | 125 |
| Winter Tire | 300 | 150 |
| Studded Winter Tire | 400 | 200 |
| Wheel Bearing (Entrance) | 120 | 60 |
| Wheel Hub (Entrance) | 180 | 90 |
| Lug Nuts | 40 | 20 |
| Steering Rack | 600 | 300 |
| Inside Tie Rod | 80 | 40 |
| Outer Tie Rod | 70 | 35 |
| Ball Joint (Decrease) | 90 | 45 |
| Decrease Management Arm (Entrance) | 200 | 100 |
| Loafer Arm | 120 | 60 |
| Pitman Arm | 100 | 50 |
Electrical
| Identify | Value (new) (mk) | Value (outdated) (mk) |
|---|---|---|
| Alternator | 450 | 225 |
| Voltage Regulator | 80 | 40 |
| Alternator Belt | 35 | 17 |
| Starter Motor | 350 | 175 |
| Starter Solenoid | 60 | 30 |
| Ignition Swap | 70 | 35 |
| Headlight Swap | 45 | 22 |
| Headlight Dimmer Swap | 35 | 17 |
| Flip Sign Flasher | 15 | 7 |
| Gentle Relay | 25 | 12 |
| Most important Wiring Harness | 800 | 400 |
| Fuse Field | 50 | 25 |
| Glass Fuse 10A | 5 | 2 |
| Glass Fuse 15A | 5 | 2 |
| Wire Splice Connector | 10 | 5 |
Interiors
| Identify | Value (new) (mk) | Value (outdated) (mk) |
|---|---|---|
| Entrance Seat | 400 | 200 |
| Rear Seat Bench | 350 | 175 |
| Seat Belt (Entrance) | 120 | 60 |
| Headrest | 50 | 25 |
| Dashboard Meeting | 600 | 300 |
| Gauge Cluster | 300 | 150 |
| Speedometer Cable | 40 | 20 |
| Heater Management Panel | 80 | 40 |
| Radio Delete Plate | 40 | 20 |
| Steering Wheel | 150 | 75 |
| Steering Column | 250 | 125 |
| Brake Pedal Meeting | 80 | 40 |
| Fuel Pedal | 40 | 20 |
| Clutch Pedal Meeting | 100 | 50 |
| Door Panel (Entrance) | 150 | 75 |
| Carpet Set (Full) | 200 | 100 |
| Headliner | 120 | 60 |
| Solar Visors (Pair) | 60 | 30 |
| Rear View Mirror (Inside) | 40 | 20 |
| Flooring Mats | 50 | 25 |
Consumables and instruments
| Identify | Value (new) (mk) | Value (outdated) (mk) |
|---|---|---|
| Engine Oil 10W-40 | 50 | 25 |
| Coolant/Antifreeze | 40 | 20 |
| Brake Fluid DOT 4 | 25 | 12 |
| Transmission Fluid | 30 | 15 |
| Energy Steering Fluid | 20 | 10 |
| Washer Fluid | 15 | 7 |
| Oil Filter | 15 | 7 |
| Engine Air Filter | 20 | 10 |
| Gasoline Filter | 18 | 9 |
| PCV Valve | 25 | 12 |
| 12M8 Bolt 20mm | 15 | 7 |
| M8 Nut | 8 | 4 |
| M8 Washer | 5 | 2 |
| Cotter Pins | 8 | 4 |
| Hose Clams | 12 | 6 |
| Self-Tapping Screws | 10 | 5 |
| Socket Set | 200 | 100 |
| Mixture Wrench Set | 120 | 60 |
| Screwdriver Set | 50 | 25 |
| Torque Wrench | 150 | 75 |
| Jack Stand (2 ton) | 80 | 40 |
| Hydraulic Flooring Jack (2 ton) | 150 | 75 |
| Oil Drain Pan | 25 | 12 |
| Funnel | 10 | 5 |
| Digital Multimeter | 60 | 30 |
| Wheel Bearing Grease | 20 | 10 |
| Electrical Tape | 8 | 4 |
| RTV Silicone | 15 | 7 |
| Brake Cleaner | 12 | 6 |
| Penetrating Oil | 15 | 7 |
| Store Rags | 10 | 5 |
| Mechanic Gloves | 15 | 7 |
acquire elements in My Winter Automobile
There are three main methods of acquiring elements in My Winter Automobile.
- You should use the Classifieds journal to search out totally different elements. Take the journal to a cellphone and choose up the receiver. Then open the journal, and enter the advert quantity to request your order.
- Some elements can be found underneath the AMIS catalogue.
- Additionally, you will acquire elements from Fleetari, the place you discover the Corris Rivett within the first place.