Table of Contents
Screenshot by way of The Pokemon Firm
The Deluxe Pack ex (A4b) promo in Pokémon TCG Pocket goes dwell on Sept. 30, and it consists of some wonderful reprints of monsters we have already got within the recreation.
Deluxe Pack ex has loads of playing cards, however none of them are new. In contrast to different expansions, this one doesn’t have any spotlight Pokémon. As a substitute, we’ve reprints and new designs of current playing cards which you could add to your assortment.
Full Pokémon TCG Pocket Deluxe Pack ex playing cards
The desk under comprises all of the playing cards you may get in these packs.
| Serial No. | Pokémon |
|---|---|
| 1/353 | Bulbasaur |
| 2/353 | Bulbasaur |
| 3/353 | Ivysaur |
| 4/353 | Ivysaur |
| 5/353 | Venusaur ex |
| 6/353 | Weedle |
| 7/353 | Weedle |
| 8/353 | Kakuna |
| 9/353 | Kakuna |
| 10/353 | Beedril ex |
| 11/353 | Exeggcute |
| 12/353 | Exeggcute |
| 13/353 | Exeggutor ex |
| 14/353 | Hoppip |
| 15/353 | Hoppip |
| 16/353 | Skiploom |
| 17/353 | Skiploom |
| 18/353 | Jumpluff |
| 19/353 | Jumpluff |
| 20/353 | Yanma |
| 21/353 | Yanma |
| 22/353 | Yanmega ex |
| 23/353 | Shuckle ex |
| 24/353 | Celebi ex |
| 25/353 | Cherubi |
| 26/353 | Cherubi |
| 27/353 | Cherrim |
| 28/353 | Cherrim |
| 29/353 | Leafeon ex |
| 30/353 | Shaymin |
| 31/353 | Shaymin |
| 32/353 | Snivy |
| 33/353 | Snivy |
| 34/353 | Servine |
| 35/353 | Servine |
| 36/353 | Serperior |
| 37/353 | Serperior |
| 38/353 | Rowlet |
| 39/353 | Rowlet |
| 40/353 | Datrix |
| 41/353 | Datrix |
| 42/353 | Decidueye ex |
| 43/353 | Dhelmise ex |
| 44/353 | Buzzwole ex |
| 45/353 | Pheromosa |
| 46/353 | Pheromosa |
| 47/353 | Kartana |
| 48/353 | Kartana |
| 49/353 | Sprigatito |
| 50/353 | Sprigatito |
| 51/353 | Floragato |
| 52/353 | Floragato |
| 53/353 | Meowscarada |
| 54/353 | Meowscarada |
| 55/353 | Charmander |
| 56/353 | Charmander |
| 57/353 | Charmeleon |
| 58/353 | Charmeleon |
| 59/353 | Charizard ex |
| 60/353 | Charizard ex |
| 61/353 | Growlithe |
| 62/353 | Growlithe |
| 63/353 | Arcanine ex |
| 64/353 | Flareon |
| 65/353 | Flareon |
| 66/353 | Flareon ex |
| 67/353 | Moltress ex |
| 68/353 | Ho-Oh ex |
| 69/353 | Torkoal |
| 70/353 | Torkoal |
| 71/353 | Chimchar |
| 72/353 | Chimchar |
| 73/353 | Monferno |
| 74/353 | Monferno |
| 75/353 | Infernape ex |
| 76/353 | Heatran |
| 77/353 | Heatran |
| 78/353 | Litten |
| 79/353 | Litten |
| 80/353 | Torracat |
| 81/353 | Torracat |
| 82/353 | Incineroar ex |
| 83/353 | Squirtle |
| 84/353 | Squirtle |
| 85/353 | Wartortle |
| 86/353 | Wartortle |
| 87/353 | Blastoise ex |
| 88/353 | Horsea |
| 89/353 | Horsea |
| 90/353 | Seadra |
| 91/353 | Seadra |
| 92/353 | Kingdra ex |
| 93/353 | Staryu |
| 94/353 | Staryu |
| 95/353 | Starmie ex |
| 96/353 | Magikarp |
| 97/353 | Magikarp |
| 98/353 | Gyarados ex |
| 99/353 | Vaporeon |
| 100/353 | Vaporeon |
| 101/353 | Articuno ex |
| 102/353 | Corphish |
| 103/353 | Corphish |
| 104/353 | Crawdaunt |
| 105/353 | Crawdaunt |
| 106/353 | Glaceon ex |
| 107/353 | Palkia ex |
| 108/353 | Manaphy |
| 109/353 | Manaphy |
| 110/353 | Froakie |
| 111/353 | Froakie |
| 112/353 | Frogadier |
| 113/353 | Frogadier |
| 114/353 | Greninja |
| 115/353 | Greninja |
| 116/353 | Popplio |
| 117/353 | Popplio |
| 118/353 | Brionne |
| 119/353 | Brionne |
| 120/353 | Primarina ex |
| 121/353 | Crabominable ex |
| 122/353 | Wishiwashi |
| 123/353 | Wishiwashi |
| 124/353 | Wishiwashi ex |
| 125/353 | Wiglett |
| 126/353 | Wiglett |
| 127/353 | Wugtrrio ex |
| 128/353 | Pikachu |
| 129/353 | Pikachu |
| 130/353 | Alolan Raichu ex |
| 131/353 | Pikachu ex |
| 132/353 | Pikachu ex |
| 133/353 | Magnemite |
| 134/353 | Magnemite |
| 135/353 | Magneton |
| 136/353 | Magneton |
| 137/353 | Magnezone |
| 138/353 | Magnezone |
| 139/353 | Zapdos ex |
| 140/353 | Chinchou |
| 141/353 | Chinchou |
| 142/353 | Lanturn ex |
| 143/353 | Pachirisu |
| 144/353 | Pachirisu |
| 145/353 | Pachirisu ex |
| 146/353 | Oricorio |
| 147/353 | Oricorio |
| 148/353 | Tapu Koko ex |
| 149/353 | Zeraroa |
| 150/353 | Zeraroa |
| 151/353 | Gastly |
| 152/353 | Gastly |
| 153/353 | Haunter |
| 154/353 | Haunter |
| 155/353 | Gengar ex |
| 156/353 | Jynx |
| 157/353 | Jynx |
| 158/353 | Mewtwo ex |
| 159/353 | Mew ex |
| 160/353 | Espeon ex |
| 161/353 | Misdreavus |
| 162/353 | Misdreavus |
| 163/353 | Mismagius ex |
| 164/353 | Ralts |
| 165/353 | Ralts |
| 166/353 | Kirlia |
| 167/353 | Kirlia |
| 168/353 | Gardevoir |
| 169/353 | Gardevoir |
| 170/353 | Giratina |
| 171/353 | Giratina |
| 172/353 | Giratina ex |
| 173/353 | Swirlix |
| 174/353 | Swirlix |
| 175/353 | Slurpuff |
| 176/353 | Slurpuff |
| 177/353 | Sylveon ex |
| 178/353 | Oricorio |
| 179/353 | Oricorio |
| 180/353 | Cosmog |
| 181/353 | Cosmog |
| 182/353 | Cosmoem |
| 183/353 | Cosmoem |
| 184/353 | Lunala ex |
| 185/353 | Milcery |
| 186/353 | Milcery |
| 187/353 | Alcremie |
| 188/353 | Alcremie |
| 189/353 | Machop |
| 190/353 | Machop |
| 191/353 | Machoke |
| 192/353 | Machoke |
| 193/353 | Machamp ex |
| 194/353 | Cubone |
| 195/353 | Cubone |
| 196/353 | Marowak ex |
| 197/353 | Aerodactyl ex |
| 198/353 | Sudowoodo |
| 199/353 | Sudowoodo |
| 200/353 | Phanpy |
| 201/353 | Phanpy |
| 202/353 | Donphan ex |
| 203/353 | Nosepass |
| 204/353 | Nosepass |
| 205/353 | Gible |
| 206/353 | Gible |
| 207/353 | Gabite |
| 208/353 | Gabite |
| 209/353 | Garchomp ex |
| 210/353 | Riolu |
| 211/353 | Riolu |
| 212/353 | Lucario |
| 213/353 | Lucario |
| 214/353 | Lucario ex |
| 215/353 | Gallade ex |
| 216/353 | Drilbur |
| 217/353 | Drilbur |
| 218/353 | Crabrawler |
| 219/353 | Crabrawler |
| 220/353 | Rockruff |
| 221/353 | Rockruff |
| 222/353 | Lycancroc ex |
| 223/353 | Passimian ex |
| 224/353 | Marshadow |
| 225/353 | Marshadow |
| 226/353 | Zubat |
| 227/353 | Zubat |
| 228/353 | Golbat |
| 229/353 | Golbat |
| 230/353 | Crobat |
| 231/353 | Crobat |
| 232/353 | Crobat ex |
| 233/353 | Alolan Grimer |
| 234/353 | Alolan Grimer |
| 235/353 | Alolan Muk ex |
| 236/353 | Paldean Wooper |
| 237/353 | Paldean Wooper |
| 238/353 | Paldean Clodsire ex |
| 239/353 | Umbreon |
| 240/353 | Umbreon |
| 241/353 | Umbreon ex |
| 242/353 | Sneasel |
| 243/353 | Sneasel |
| 244/353 | Weavile ex |
| 245/353 | Darkrai ex |
| 246/353 | Nihilego |
| 247/353 | Nihilego |
| 248/353 | Guzzlord ex |
| 249/353 | Alolan Diglett |
| 250/353 | Alolan Diglett |
| 251/353 | Alolan Dugtrio ex |
| 252/353 | Skarmory ex |
| 253/353 | Probopass ex |
| 254/353 | Dialga ex |
| 255/353 | Excadrill |
| 256/353 | Excadrill |
| 257/353 | Klefki |
| 258/353 | Klefki |
| 259/353 | Solgaleo ex |
| 260/353 | Magearna |
| 261/353 | Magearna |
| 262/353 | Tinkatink |
| 263/353 | Tinkatink |
| 264/353 | Tinkatuff |
| 265/353 | Tinkatuff |
| 266/353 | Tinkaton ex |
| 267/353 | Dratini |
| 268/353 | Dratini |
| 269/353 | Dragonair |
| 270/353 | Dragonair |
| 271/353 | Dragonite ex |
| 272/353 | Pidgey |
| 273/353 | Pidgey |
| 274/353 | Pidgeotto |
| 275/353 | Pidgeotto |
| 276/353 | Pidgeot ex |
| 277/353 | Jigglypuff |
| 278/353 | Jigglypuff |
| 279/353 | Wigglytuff ex |
| 280/353 | Farfetch’d |
| 281/353 | Farfetch’d |
| 282/353 | Lickitung |
| 283/353 | Lickitung |
| 284/353 | Lickilicky ex |
| 285/353 | Eevee |
| 286/353 | Eevee |
| 287/353 | Eevee ex |
| 288/353 | Snorlax ex |
| 289/353 | Lugia ex |
| 290/353 | Skitty |
| 291/353 | Skitty |
| 292/353 | Delcatty |
| 293/353 | Delcatty |
| 294/353 | Bidoof |
| 295/353 | Bidoof |
| 296/353 | Bibarel ex |
| 297/353 | Shaymin |
| 298/353 | Shaymin |
| 299/353 | Arceus ex |
| 300/353 | Sort: Null |
| 301/353 | Sort: Null |
| 302/353 | Silvally |
| 303/353 | Silvally |
| 304/353 | Celesteela |
| 305/353 | Celesteela |
| 306/353 | Cyclizar |
| 307/353 | Cyclizar |
| 308/353 | Eevee Bag |
| 309/353 | Eevee Bag |
| 310/353 | Elemental Swap |
| 311/353 | Elemental Swap |
| 312/353 | Previous Amber |
| 313/353 | Previous Amber |
| 314/353 | Uncommon Sweet |
| 315/353 | Uncommon Sweet |
| 316/353 | Pokemon Communication |
| 317/353 | Pokemon Communication |
| 318/353 | Electrical Card |
| 319/353 | Electrical Card |
| 320/353 | Big Cape |
| 321/353 | Big Cape |
| 322/353 | Rocky Helmet |
| 323/353 | Rocky Helmet |
| 324/353 | Leaf Cape |
| 325/353 | Leaf Cape |
| 326/353 | Cyrus |
| 327/353 | Cyrus |
| 328/353 | Erika |
| 329/353 | Erika |
| 330/353 | Irida |
| 331/353 | Irida |
| 332/353 | Lyra |
| 333/353 | Lyra |
| 334/353 | Giovanni |
| 335/353 | Giovanni |
| 336/353 | Silver |
| 337/353 | Silver |
| 338/353 | Sabrina |
| 339/353 | Sabrina |
| 340/353 | Iono |
| 341/353 | Iono |
| 342/353 | Daybreak |
| 343/353 | Daybreak |
| 344/353 | Mars |
| 345/353 | Mars |
| 346/353 | Leaf |
| 347/353 | Leaf |
| 346/353 | Lillie |
| 348/353 | Lillie |
| 350/353 | Lusamine |
| 351/353 | Lusamine |
| 352/353 | Pink |
| 353/353 | Pink |
| 354/353 | Floragato |
| 355/353 | Crawdaunt |
| 356/353 | Greninja |
| 357/353 | Gardevoir |
| 358/353 | Slurpuff |
| 359/353 | Farfetch’d |
| 360/353 | Buzzwole ex |
| 361/353 | Charizard ex |
| 362/353 | Ho-Oh ex |
| 363/353 | Palkia ex |
| 364/353 | Pikachu ex |
| 365/353 | Mewtwo ex |
| 366/353 | Mew ex |
| 367/353 | Lunala ex |
| 368/353 | Dialga ex |
| 369/353 | Solgaleo ex |
| 370/353 | Eevee ex |
| 371/353 | Lugia ex |
| 372/353 | Arceus ex |
| 373/353 | Professor’s Analysis |
| 374/353 | Lillie |
| 375/353 | Lusamine |
| 376/353 | Pikachu ex |
| 377/353 | Giratina ex |
| 378/353 | Darkrai ex |
| 378/353 | Uncommon Sweet |
Like our content material? Set Destructoid as a Most well-liked Supply on Google in only one step to make sure you see us extra regularly in your Google searches!
Printed: Sep 29, 2025 02:07 pm