Table of Contents
Battlefield REDSEC consists of each weapon obtainable with the bottom recreation, and there’s lots to unlock.
Whereas REDSEC is obtainable to all free of charge, proudly owning Battlefield 6 makes it simpler to unlock all of the weapons. Since there’s shared development, all of the weapons you unlocked in Battlefield 6 will probably be robotically obtainable in REDSEC. Nevertheless, fear not in the event you’re new, and this information will give you all the knowledge required to unlock each gun obtainable within the battle royale mode.
The way to unlock all weapons in Battlefield REDSEC
The desk beneath has all the mandatory data. A lot of the weapons are unlocked as you degree up by gaining XP. There are particular tips and tricks to get XP quick in REDSEC, and that’s going to make your life simpler. Nevertheless, some weapons have totally different unlock circumstances that might require a good period of time.

| Weapon | Sort | The way to unlock |
|---|---|---|
| M433 | Assault Rifle | Starter weapon obtainable to all by default |
| B36A4 | Assault Rifle | Rank 14 |
| SOR–556 Mk2 | Assault Rifle | Rank 25 |
| AK4D | Assault Rifle | Rank 35 |
| TR-7 | Assault Rifle | Rank 50 |
| KORD 6P67 | Assault Rifle | Full Fast Fireplace 1 Project |
| NVO-228E | Assault Rifle | Full Fast Fireplace 2 Project |
| L85A3 | Assault Rifle | Full Fast Fireplace 3 Project |
| M4A1 | Carbines | Rank 2 |
| M277 | Carbines | Rank 11 |
| AK-205 | Carbines | Rank 22 |
| M417 A2 | Carbines | Rank 32 |
| GRT-BC | Carbines | Rank 41 |
| QBZ-192 | Carbines | Full Hazard Shut 1 Project |
| SG 553R | Carbines | Full Hazard Shut 2 Project |
| SOR-300SC | Carbines | Tier 21 of the Rogue Operators Battle Cross |
| SGX | SMG | Unlocked in the beginning by default |
| P25A3 | SMG | Rank 6 |
| PW7A2 | SMG | Rank 19 |
| UMG-40 | SMG | Rank 29 |
| USG-90 | SMG | Rank 36 |
| KV9 | SMG | Rank 45 |
| SCW-10 | SMG | Full Shut Quarters 1 Project |
| SL9 | SMG | Full Shut Quarters 2 Project |
| L110 | LMG | Unlocked in the beginning by default |
| DRS-IAE | LMG | Rank 9 |
| M/60 | LMG | Rank 20 |
| RPKM | LMG | Rank 30 |
| M123K | LMG | Rank 38 |
| M250 | LMG | Rank 46 |
| KTS100 Mk8 | LMG | Full Bullet Storm 1 Project |
| M240L | LMG | Full Bullet Storm 2 Project |
| M39 EMR | Marksman Rifles | Rank 4 |
| LMR 27 | Marksman Rifles | Rank 16 |
| SVK-8.6 | Marksman Rifles | Rank 33 |
| SVDM | Marksman Rifles | Full Deadye 1 Project |
| M2010 ESR | Sniper Rifles | Unlocked in the beginning by default |
| SV-98 | Sniper Rifles | Rank 26 |
| PSR | Sniper Rifles | Full Deadye 2 Project |
| Mini Scout | Sniper Rifles | Tier 21 of Troopers of Fortune Battle Cross |
| M87A1 | Shotguns | Unlocked in the beginning by default |
| M1014 | Shotguns | Rank 42 |
| 18.5KS-Okay | Shotguns | Full Level Black 2 Project |
| P18 | Handguns | Unlocked in the beginning by default |
| ES 5.7 | Handguns | Rank 24 |
| M45AA1 | Handguns | Rank 39 |
| M44 | Handguns | Rank 48 |
| GGH-22 | Handguns | Tier 5 of the Recruit Battle Cross |
Like our content material? Set Destructoid as a Most well-liked Supply on Google in only one step to make sure you see us extra steadily in your Google searches!