Table of Contents

Battlefield 6 has quite a few challenges so that you can full, and doing so will allow you to acquire varied rewards. The aims are divided into totally different classes, and a few of them are simpler to finish than the remaining. Here is each problem at present in Battlefield 6, together with find out how to full them.
Full checklist of Battlefield 6 challenges and rewards
We start with the Initiation class, which has the best duties.
| Problem | The best way to Full | Reward |
|---|---|---|
| Teamplay Problem 1 | Deploy on a teammate’s Gadget or Automobile (10) Spot Enemies (25) | Profession 2XP Booster |
| Teamplay Problem 2 | Heal teammates with the Provide Bag (500) Drag and revive teammates (5) | Profession 2XP Booster |
| Teamplay Problem 3 | Restore Autos (200) Resupply Teammates (10) | 5,000 XP |
| Giant Modes Problem 1 | Full matches of Conquest (2) Seize aims in Conquest (5) | Profession 2XP Booster |
| Giant Modes Problem 2 | Full matches of Breakthrough (2) Seize sectors (3) | {Hardware} XP Booster |
| Giant Modes Problem 3 | Full matches of Rush (2) Arm or disarm aims in Rush (5) | 5,000 XP |
| Giant Modes Problem 4 | Full matches of Escalation (2) Get kills in enemy aims in Escalation (10) | Timber Byte Automobile camo |
| Small Modes Problem 1 | Full matches of Domination (2) Seize aims in Domination (5) | Profession XP Booster |
| Small Modes Problem 2 | Full matches in Staff Deathmatch (2) Full matches in Squad Deathmatch (2) | Profession XP Booster |
| Small Modes Problem 3 | Full matches in King of the Hill (2) Get kills whereas contesting aims in King of the Hill (5) | 5,000 XP |
| Automobile Problem 1 | Distance traveled in floor automobiles (2,000) Seize aims in a automobile (2) | Profession XP Booster |
| Automobile Problem 2 | Distance traveled as a jet pilot (5,000) Distance traveled as a helicopter pilot (3,500) | 5,000 XP |
| Automobile Problem 3 | Get kills in floor automobiles (5) Get kills or assists with plane (5) | Fractured Ice Automobile Camo |
| Squadplay Problem 1 | Deploy on squadmates (10) Full squad orders (5) | Profession XP Booster |
| Squadplay Problem 2 | Get squad assists (15) Get squad revives (10) | 5,000 XP |
Weapons
| Problem | The best way to Full | Reward |
|---|---|---|
| Speedy Hearth 1 | Inflict harm with Assault Rifles (300) Inflict harm with Assault Rifles (10,000) | Kord 6P67 |
| Speedy Hearth 2 | Get kills with the Kord 6P67 or B36A4 (300) Get kills over 50m whereas ADS with Assault Rifles (100) | NVO-228E |
| Speedy Hearth 3 | Inflict close-quarters harm whereas hip-firing with Assault Rifles (4,000) Get kills with the SOR-556 Mk2 or NVO-228E (300) | L85A3 Skirmisher Participant Card Title |
| Hazard Shut 1 | Get kills whereas ADS with Carbines (250) Inflict harm with Carbines (10,000) | QBZ-192 |
| Hazard Shut 2 | Get kills with the QBZ-192 or M277 (100) Carry out a headshot with Carbines (300) | SG 553R Protected Participant Card Title |
| Shut Quarters 1 | Inflict harm throughout ADS with SMGs (10,000) Get close-quarters kills with SMGs (200) | SCW-10 |
| Shut Quarters 2 | Get kills with the SCW-10 or SGX (300) Get multi-kills with SMGs (20) | SL9 Compact Participant Card Title |
| Bullet Storm 1 | Suppress enemies with LMGs (300) Inflict hip-fire harm with LMGs (10,000) | KTS100 Mk8 |
| Bullet Storm 2 | Inflict harm with the RPKM or KTS100 Mk8 (7,000) Get multi-kills with LMGs (15) | M240L Enforcer Participant Card Title |
| Level Clean 1 | Inflict harm with Shotguns in a match (2,000) Get kills beneath 15m with Shotguns (200) | {Hardware} XP Booster |
| Level Clean 2 | Get kills in a spherical with a Shotgun (25) Get Shotgun kills with out reloading (5) | 18.5KS-Ok Stopping Energy Participant Card Title |
| Deadeye 1 | Carry out a headshot with DMRs (100) Inflict harm over 75m with DMRs (5,000) | SVDM |
| Deadeye 2 | Get headshot kills over 200m with Sniper Rifles (150) Get kills with Sniper Rifles (300) | PSR Crack Shot Participant Card Title |
Class
| Problem | The best way to Full | Reward |
|---|---|---|
| Assault 1 | Earn Rating (10,000) Get kills whereas utilizing the Adrenaline Injector (30) | QLink Assault Badge |
| Assault 2 | Have squadmates deploy on Deploy Beacon (50) Get kills or assists on concussed enemies (20) | Frontliner Coaching PAth Frontliner Preset Assault Badge |
| Assault 3 | Deal harm with grenades (2,000) | Explosive Entry Participant Card Icon Gunning for Glory Character Patch Assault Badge |
| Assault Skilled 1 | Get kills whereas contesting aims as Assault (50) Earn rating (40,000) | SS26 Assault Badge |
| Assault Skilled 2 | Deal harm with the Incendiary-Spherical Shotgun (5,000) | Push Ahead Participant Card Background |
| Assault Skilled 3 | Get kills or assists with the Grenade Launcher (100) Shut Quarters kills in a single spherical (lower than 15m) | Get Loud Character Pores and skin Scorcher Character Pores and skin Vanguard Participant Card Title Assault Badge |
| Engineer 1 | Restore automobiles (2,000) Earn rating (10,000) | CSS Bundle Engineer Badge |
| Engineer 2 | Deal harm to floor automobiles with launchers (5,000) Deal harm to floor automobiles with Anti-Automobile Mines (2,000) | Fight Engineer Coaching Path Fight Engineer Preset Engineer Badge |
| Engineer 3 | Deal harm to plane with AA Launchers (2,500) Deal harm to Laser Designated enemy automobiles utilizing lock-on weapons (1,000) | Useless Air Participant Card Icon Patch Job Character Patch Engineer Badge |
| Engineer Specialist 1 | Deploy the Automobile Provide Crate (5) Earn rating (40,000) | M136 AT Engineer Badge |
| Engineer Specialist 2 | Get assists or destroy plane (50) | Heavy Weaponry Participant Card Background |
| Engineer Specialist 3 | Restore automobiles in a match (6,000) | Brazer Character Pores and skin Thunder Character Pores and skin Demolisher Participant Card Title Engineer Badge |
| Help 1 | Heal teammates for well being with the Help (5,000) Earn rating (10,000) | M1320A1 Help Badge |
| Help 2 | Revives as Help (200) Deploy the Deployable Cowl (25) | Hearth Help Coaching Path Hearth Help Preset Help Badge |
| Help 3 | Get smoke assists as assist (50) Resupply teammates (200) | Serve and Defend Participant Card Icon Serving to Palms Character Patch Help Badge |
| Help Specialist 1 | Intercept projectiles with the Grenade Intercept System (100) Earn rating (40,000) | Goliath Influence Gadget Help Badge |
| Help Specialist 2 | Resupply teammates with the Provide Pouch (200) | Bonds of Struggle Participant Card Background Sich G1 WP |
| Help Specialist 3 | Deal harm with the Incendiary Airburst Launcher as Help (2,000) Revive teammates in a match Help (75) | Countershock Character Pores and skin Copperpulse Character Pores and skin Battle Angel Participant Card Title Help Badge |
| Recon 1 | Spot enemies in goal areas with Recon Devices (250) Earn rating (10,000) | C-4 Explosives Recon Badge |
| Recon 2 | Get headshots over 150m as Recon (50) | Spec Ops Coaching Path Spec Ops Preset Recon Badge |
| Recon 3 | Trick enemies into hitting your Sniper Decoy (30) | Head Depend Participant Card Icon Useless Eye Character Patch Recon Badge |
| Recon Specialist 1 | Spot enemies at aims utilizing Recon devices (300) Earn rating (40,000) | TRCRV2 Recon Badge |
| Recon Specialist 2 | Laser Designate targets that maintain harm (2,000) Mark automobiles utilizing the Tracer Dart (25) | Recon Mission Participant Card Background |
| Recon Specialist 3 | Get hotshot kills over 200m as Recon in a match (10) Deal harm with Demolition Expenses or Anti-Personnel Mines (3,000) | Rain Wrapped Character Pores and skin Useless Sight Character Pores and skin Silent Strike Participant Card Title Recon Badge |
Unit
| Problem | The best way to Full | Reward |
|---|---|---|
| Conquest Problem 1 | Play matches of Conquest (5) Wins in Conquest (5) | Normal Problem Character Pores and skin |
| Conquest Problem 2 | Rating in a spherical enjoying Conquest (10,000) Wins in Conquest (5) | Bracken Character Pores and skin |
| Conquest Problem 3 | Goal kills in a spherical of Conquest (30) Wins in Conquest (5) | Gridlock Character Pores and skin |
| Conquest Problem 4 | Win by holding all aims in Conquest (3) Wins in Conquest (10) | Heatwave Character Pores and skin Coldfront Character Pores and skin |
| Breakthrough Problem 1 | Full matches in Breakthrough (5) Win matches of Breakthrough (5) | Normal Problem Character Pores and skin |
| Breakthrough Problem 2 | Rating in a match of Breakthrough (10,000) Win matches of Breakthrough (5) | Snare Character Pores and skin |
| Breakthrough Problem 3 | Get goal kills in a match of Breakthrough (40) Win matches of Breakthrough (5) | Ironclad Character Pores and skin |
| Breakthrough Problem 4 | Earn an Excellent Assault in Breakthrough sectors (10) Win matches of Breakthrough (10) | Polar Character Pores and skin Sunstroke Character Pores and skin |
| Escalation Problem 1 | Play matches of Escalation (5) Wins in Escalation (5) | Normal Problem Character Pores and skin |
| Escalation Problem 2 | Seize aims in Escalation (25) Wins in Escalation (5) | Snare Character Pores and skin |
| Escalation Problem 3 | Rating in a match of Escalation (10,000) Wins in Escalation (5) | Ironclad Character Pores and skin |
| Escalation Problem 4 | Get goal kills in a match of Escalation (35) Wins in Escalation (10) | Polar Character Character Pores and skin Ironclad Character Pores and skin |
| Rush Problem 1 | Play matches of Rush (5) Win matches in Rush (5) | Normal Problem Character Pores and skin |
| Rush Problem 2 | Arm or disarm M-COM explosives in Rush (50) Win matches in Rush (5) | Thorn Character Pores and skin |
| Rush Problem 3 | Seize or defend sectors in Rush (50) Win matches in Rush (5) | City Sprawl Character Pores and skin |
| Rush Problem 4 | Destroy M-COMs in a match (4) Win matches in Rush (5) | Icebreaker Character Pores and skin Scorched Character Pores and skin |
| King of the Hill 1 | Full matches in King of the Hill (5) Wins in King of the Hill (5) | Normal Problem Character Pores and skin |
| King of the Hill 2 | Rating in a spherical enjoying King of the Hill (10,000) Wins in King of the Hill (5) | Overgrown Character Pores and skin |
| King of the Hill 3 | Get kills in King of the Hill (100) Wins in King of the Hill (5) | Metropolis Character Pores and skin |
| King of the Hill 4 | Get a kill streak defending your goal in King of the Hill (5) Wins in King of the Hill (5) | Tundra Character Pores and skin |
| King of the Hill 5 | Get goal kills in a match of King of the Hill (25) Wins in King of the Hill (5) | Canyon Character Pores and skin |
| Squad Deathmatch Problem 1 | Matches performed in Squad Deathmatch (5) Wins in Squad Deathmatch (5) | Normal Problem Character Pores and skin |
| Squad Deathmatch Problem 2 | Savior kills in Squad Deathmatch (30) Wins in Squad Deathmatch (5) | Thorn Character Pores and skin |
| Squad Deathmatch Problem 3 | Squad revives in a match (30) Wins in Squad Deathmatch (5) | City Sprawl Character Pores and skin |
| Squad Deathmatch Problem 4 | Wipe out enemy squads in Squad Deathmatch (15) Wins in Squad Deathmatch (5) | Icebreaker Character Pores and skin |
| Squad Deathmatch Problem 5 | Get squad wipes in a match of Squad Deathmatch (4) Wins in Squad Deathmatch (5) | Scorched Character Pores and skin |
| Domination 1 | Full matches in Domination (5) Win in Domination (5) | Normal Problem Character Pores and skin |
| Domination 2 | Aims captured in Domination (50) Win in Domination (5) | Bracken Character Pores and skin |
| Domination 3 | Seize aims in a match of Domination (7) Win in Domination (5) | Gridlock Character Pores and skin |
| Domination 4 | Seize aims in a life in Domination (5) Win in Domination (5) | Coldront Character Pores and skin Heatwave Character Pores and skin |
| Staff Deathmatch 1 | Play matches of Staff Deathmatch (5) Win matches in Staff Deathmatch (5) | Normal Problem Character Pores and skin |
| Staff Deathmatch 2 | Get kills in Staff Deathmatch (100) Win matches in Staff Deathmatch (5) | Overgrown Character Pores and skin |
| Staff Deathmatch 3 | Get multi-kills of two or extra in Staff Deathmatch (10) Win matches in Staff Deathmatch (5) | Metropolis Character Pores and skin |
| Staff Deathmatch 4 | Get kills in a spherical of Staff Deathmatch (5) Win matches in Staff Deathmatch (5) | Tundra Character Pores and skin |
| Staff Deathmatch 5 | Get a kill stream whereas enjoying Staff Deathmatch (12) Win matches in Staff Deathmatch (5) | Canyon Character Pores and skin |
| Fight Skilled 1 | Get payback kills (10) Get multi-kills of two or extra (50) | Polysteel Character Pores and skin Gray Strike Character Pores and skin |
| Fight Skilled 2 | Carry out takedowns in a match (10) | Avalanche Character Pores and skin Glacial Character Pores and skin |
| Fight Skilled 3 | Get kills in a match (50) Get a kill streak (15) | Sandstone Character Pores and skin Drought Character Pores and skin |
| Land Automobile Skilled 1 | Distance traveled in a floor automobile (20,000) Get highway kills (50) | Gray Strike Character Pores and skin Polysteel Character Pores and skin |
| Land Automobile Skilled 2 | Get kills or assists with floor automobiles (100) Seize aims whereas utilizing a floor automobile (30) | Avalanche Character Pores and skin Glacial Character Pores and skin |
| Land Automobile Skilled 3 | Destroy automobiles whereas utilizing a floor automobile (30) Get kills in a match whereas utilizing a floor automobile (20) | Sandstone Character Pores and skin Drought Character Pores and skin |
| Aerial Fight Skilled 1 | Distance travelled whereas utilizing an plane (50,000) Get kills at obkec | Polysteel Character Pores and skin Gray Strrike Character Pores and skin |
| Aerial Fight Skilled 2 | Destroy enemy plane whereas utilizing an plane (50) Deal harm to floor automobiles whereas utilizing an plane (3,000) | Avalanche Character Pores and skin Glacial Character Pores and skin |
| Aerial Fight Skilled 3 | Get kills in a match whereas utilizing an plane (20) | Sandstone Character Pores and skin Drought Character Pores and skin |
| Safety Skilled 1 | Get 30 Savior kills (30) | Polysteel Character Pores and skin |
| Safety Skilled 2 | Drag and revive teammates at enemy-held or contested aims (50) | Avalanche Character Pores and skin Coldfront Character Pores and skin |
| Safety Skilled 3 | Get assists of any sort in a match (50) Destroy a automobile with the Restore Software (1) | Sandstone Character Pores and skin |
| Explosives Skilled 1 | Get kills or assists through the use of grenades (50) | Gray Strike Character Pores and skin Bracken Character Pores and skin |
| Explosives Skilled 2 | Get multi-kills of two or extra through the use of explosives (20) | Glacial Character Pores and skin |
| Explosives Skilled 3 | Get kills in a match through the use of explosives (30) | Drought Character Pores and skin |
| Weapon Skilled 1 | Get a kill with every sort of weapon in a match (15) | Thorn Character Pores and skin Heatwave Character Pores and skin |
| Weapon Skilled 2 | Get a short-range, medium-range, and long-range kill in a match (10) | Icebreaker Character Pores and skin |
| Weapon Skilled 3 | Get kills with out reloading (5) | Scorched Character Pores and skin |
| Headshot Skilled 1 | Get headshot hits (100) | Thorn Character Pores and skin |
| Headshot Skilled 2 | Get headshot kills in a match (30) | Icebreaker Character Pores and skin |
| Headshot Skilled 3 | Get headshot kills with sidearms with out reloading (4) | Scorched Character Pores and skin |
| Adaptable 1 | Revive teammates in a life (15) | Bracken Character Pores and skin |
| Adaptable 2 | Restore broken automobiles in a life (3,000) | Coldfront Character Pores and skin |
| Adaptable 3 | Get kills or assists in a life (50) | Heatwave Character Pores and skin |
Like our content material? Set Destructoid as a Most well-liked Supply on Google in only one step to make sure you see us extra ceaselessly in your Google searches!
The submit All Battlefield 6 challenges and rewards appeared first on Destructoid.