#All Helldivers 2 armor units – Destructoid
Table of Contents
All Helldivers 2 armor units – Destructoid
There’s no level in spreading Managed Democracy all through the galaxy when you can’t be trendy whereas doing it. Okay, so all of the armor units in Helldivers 2 sport a transparent function, however with that gear and cape, you possibly can’t argue that Helldivers have an immaculate drip.
Helldivers 2 has 44 armor units to combine and match. They’re separated into three sorts — Heavy, Medium, and Gentle — and are available geared up with an Armor Passive that offers you a small boon. Developer Arrowhead Video games is continually delivering extra armor units by way of month-to-month Warbonds and the Superstore, so be sure you hold an eye fixed out for extra methods to extend your fashion factors.
All Armor Passives in Helldivers 2 and what they do
There are eight Armor Passives in Helldivers 2, and every affords completely different buffs. Realizing what they do may help you survive longer on the battlefield.
Armor Passive | What it does |
---|---|
Further Padding | Gives the next armor ranking. |
Fortified | | Additional reduces recoil when crouching or inclined by 30%. | Gives 50% resistance to explosive injury. |
Med-Package | | Will increase preliminary stock and holding capability of stims by +2. | Will increase stim impact length by 2.0s. |
Scout | | Markers positioned on the map will generate radar scans each 2.0s. | Reduces vary at which enemies can detect the wearer by 30%. |
Engineering Package | | Additional reduces recoil when crouching or inclined by 30%. | Will increase preliminary stock and holding capability of grenades by +2. |
Democracy Protects | | 50% likelihood to not die when taking deadly injury. | Prevents all injury from bleeding if chest hemorrhages. |
Servo-Assisted | | Will increase throwing vary by 30%. | Gives +50% limb well being. |
Electrical Conduit | Gives 95% resistance to arc injury. |
All armor units in Helldivers 2, their passives, and easy methods to get them
Listed below are all of the presently accessible armor units in Helldivers 2. Needless to say some are locked behind Warbonds or have to be bought within the Superstore, whereas others are not accessible.
Features similar to Armor Ranking, Pace, Stamina Regen can differ amongst units in the identical sort. In these events, you’ll see all three elements are balanced to compensate for any distinction. For instance, the SC-34 Infiltrator has the next Armor Ranking than different Gentle units, however that’s matched with decrease Pace and Stamina Regen. Maintain the variations in thoughts when selecting your gear.
Each helmet within the recreation comes with the usual challenge stats of 100 Armor Ranking, 100 Pace, and 100 Stamina Regen.
Armor | Kind | Armor Ranking | Pace | Stamina Regen | Passive | The best way to Get |
---|---|---|---|---|---|---|
B-01 Tactical | Medium | 150 | 500 | 100 | Further Padding | Default armor (4 shade variations) |
TR-7 Ambassador of the Model | Medium | 100 | 500 | 100 | Further Padding | Pre-Order Bonus (not accessible) |
TR-9 Cavalier of Democracy | Medium | 100 | 500 | 100 | Democracy Protects | Pre-Order Bonus (not accessible) |
TR-62 Knight | Heavy | 150 | 150 | 50 | Servo-Assisted | Pre-Order Bonus (not accessible) |
DP-53 Savior of the Free | Medium | 100 | 500 | 100 | Democracy Protects | Tremendous Citizen Version |
TR-117 Alpha Commander | Medium | 100 | 500 | 100 | Med-Package | Twitch Drop (not accessible) |
SC-34 Infiltrator | Gentle | 70 | 530 | 115 | Scout | Helldivers Mobilize! Warbond |
FS-05 Marksman | Heavy | 150 | 450 | 50 | Fortified | Helldivers Mobilize! Warbond |
CE- Trench Engineer | Medium | 100 | 500 | 100 | Engineering Unit | Helldivers Mobilize! Warbond |
CM-09 Bonesnapper | Medium | 100 | 500 | 100 | Med-Package | Helldivers Mobilize! Warbond |
DP-40 Hero of the Federation | Medium | 100 | 500 | 100 | Democracy Protects | Helldivers Mobilize! Warbond |
FS-23 Battle Grasp | Heavy | 150 | 450 | 50 | Fortified | Helldivers Mobilize! Warbond |
SC-30 Trailblazer Scout | Gentle | 50 | 550 | 125 | Scout | Helldivers Mobilize! Warbond |
SA-04 Fight Technician | Medium | 100 | 500 | 100 | Scout | Helldivers Mobilize! Warbond |
CM-14 Doctor | Medium | 100 | 500 | 100 | Med-Package | Helldivers Mobilize! Warbond |
DP-11 Champion of the Folks | Medium | 100 | 500 | 100 | Democracy Protects | Helldivers Mobilize! Warbond |
SA-25 Metal Trooper | Medium | 100 | 500 | 100 | Servo-Assisted | Steeled Veterans Warbond |
SA-12 Servo Assisted | Medium | 100 | 500 | 100 | Servo-Assisted | Steeled Veterans Warbond |
SA-32 Dynamo | Heavy | 150 | 450 | 50 | Servo-Assisted | Steeled Veterans Warbond |
EX-03 Prototype 3 | Medium | 100 | 500 | 100 | Electrical Conduit | Reducing Edge Warbond |
Ex-16 Prototype 16 | Medium | 100 | 500 | 100 | Electrical Conduit | Reducing Edge Warbond |
EX-00 Prototype X | Gentle | 50 | 550 | 125 | Electrical Conduit | Reducing Edge Warbond |
CE-27 Groundbreaker | Medium | 100 | 500 | 100 | Engineering Package | Democratic Detonation Warbond |
CE-07 Demolition Specialist | Gentle | 64 | 536 | 118 | Engineering Package | Democratic Detonation Warbond |
FS-55 Devastator | Heavy | 150 | 450 | 50 | Fortified | Democratic Detonation Warbond |
SC-37 Legionnaire | Gentle | 50 | 550 | 125 | Servo-Assisted | Superstore |
SC-15 Drone Grasp | Medium | 100 | 500 | 100 | Engineering Package | Superstore |
B-24 Enforcer | Medium | 129 | 471 | 71 | Fortified | Superstore |
CE-74 Breaker | Gentle | 50 | 550 | 125 | Engineering Package | Superstore |
B-08 Gentle Gunner | Gentle | 100 | 550 | 125 | Further Padding | Superstore |
FS-61 Dreadnought | Heavy | 150 | 450 | 50 | Servo-Assisted | Superstore |
FS-38 Eradicator | Gentle | 50 | 550 | 125 | Fortified | Superstore |
B-27 Fortified Commando | Heavy | 200 | 450 | 50 | Further Padding | Superstore |
CM-21 Trench Paramedic | Gentle | 64 | 536 | 118 | Med-Package | Superstore |
FS-11 Executioner | Heavy | 150 | 150 | 50 | Fortified | Superstore |
FS-34 Exterminator | Medium | 100 | 500 | 100 | Fortified | Superstore |
CE-81 Juggernaut | Medium | 100 | 500 | 100 | Engineering Package | Superstore |
CM-17 Butcher | Heavy | 150 | 450 | 50 | Med-Package | Superstore |
CE-67 Titan | Gentle | 79 | 521 | 111 | Engineering Package | Superstore |
CM-10 Clinician | Medium | 100 | 500 | 100 | Med-Package | Superstore |
FS-37 Ravager | Gentle | 50 | 550 | 125 | Engineering Package | Superstore |
As talked about, Arrowhead provides extra armor units on a regular basis. The developer additionally tweaks armor values occasionally. We’ll hold updating the checklist each time the Armory modifications.