#All Fish Places in Fisch Roblox

Table of Contents
Fishing requires persistence and time, however fortunately, you possibly can velocity up the method when you play Roblox Fisch. Use our desk to seek out the perfect fish places in Fisch, which incorporates their rarity, ultimate fishing situations, actual places, and baits.
Each Fish in Fisch Listing – Areas, Baits, Climate, Places

Your fishing profession will take off when you catch among the rarest water creatures. Use fish places within the Fisch checklist under to extend your possibilities of discovering the perfect catch in Roblox Fisch. To search out what you want, use the CTRL+F buttons and sort what you’re in search of (fish, area, rarity, and so on.). You’ll discover that some data is lacking; as quickly as we unlock that information, we’ll replace the fish desk.
Fish | Rarity | Area | Fish Places | Climate | Time | Season | Bait |
---|---|---|---|---|---|---|---|
Pale Tang | Unusual | Keepers Altar | Anyplace | Spring, Summer season | Bagel | ||
Bluefish | Uncommon | Keepers Altar | Anyplace | Clear | Day | Summer season | Flakes |
Keeper’s Guardian | Uncommon | Keepers Altar | Anyplace | Rain | Winter | Worm | |
Lapisjack | Uncommon | Keepers Altar | Anyplace | Rain, Clear | Day | Spring | Minnow |
Umbral Shark | Legendary | Keepers Altar | Anyplace | Clear | Night time | Winter | Fish Head |
Anchovy | Widespread | Moosewood | Anyplace | Clear | Day | Spring | |
Bream | Widespread | Moosewood | Freshwater | Foggy | Day | Spring, Winter | Worm |
Largemouth Bass | Widespread | Moosewood | Freshwater | Rain | Spring, Summer season | Worm | |
Purple Snapper | Widespread | Moosewood | Saltwater | Summer season, Autumn | |||
Sockeye Salmon | Widespread | Moosewood | Anyplace | Rain | Autumn, Winter | Bagel | |
Trout | Widespread | Moosewood | Anyplace | Clear | Insect | ||
Carp | Unusual | Moosewood | Freshwater | Bagel | |||
Goldfish | Unusual | Moosewood | Again Of Pond | Clear | Day | Summer season | Flakes |
Yellowfin Tuna | Unusual | Moosewood | Saltwater | Summer season | |||
Eel | Uncommon | Moosewood | Saltwater | Night time | |||
Flounder | Uncommon | Moosewood | Docks | Windy | Night time | Squid | |
Pike | Uncommon | Moosewood | Saltwater | Rain | Autumn, Spring | Insect | |
Snook | Uncommon | Moosewood | Docks | Clear, Foggy | Spring | Shrimp | |
Whisker Invoice | Mythic | Moosewood | Saltwater | Truffle Worm | |||
Fungal Cluster | Trash | Mushgrove Swamp | Anyplace | Magnet | |||
Swamp Bass | Widespread | Mushgrove Swamp | Anyplace | Windy | Spring, Summer season | Worm | |
White Perch | Widespread | Mushgrove Swamp | Anyplace | Spring, Autumn | Worm | ||
Bowfin | Unusual | Mushgrove Swamp | Anyplace | Rain | Night time | Spring, Summer season | Worm |
Gray Carp | Unusual | Mushgrove Swamp | Anyplace | Autumn | Seaweed | ||
Swamp Scallop | Uncommon | Mushgrove Swamp | Crab Cage | Winter | |||
Marsh Gar | Uncommon | Mushgrove Swamp | Anyplace | Foggy | Winter | Fish Head | |
Mushgrove Crab | Uncommon | Mushgrove Swamp | Crab Cage | Summer season | |||
Alligator | Legendary | Mushgrove Swamp | Anyplace | Foggy, Rain | Night time | Spring | Fish Head |
Haddock | Widespread | Ocean | Anyplace | Day | Autumn, Winter | Worm | |
Mackerel | Widespread | Ocean | Anyplace | Foggy | Day | Spring | Shrimp |
Mussel | Widespread | Ocean | Crab Cage | Winter | |||
Porgy | Widespread | Ocean | Anyplace | Clear, Foggy | Day | Summer season, Spring | Shrimp |
Sand Greenback | Widespread | Ocean | Crab Cage | Summer season | |||
Sardine | Widespread | Ocean | Anyplace | Clear | Day | Spring, Summer season | |
Sea Bass | Widespread | Ocean | Anyplace | Clear | Spring, Summer season | Squid | |
Shrimp | Widespread | Ocean | Crab Cage + Deep Ocean | Rain | Night time | Spring, Autumn | |
Amberjack | Unusual | Ocean | Anyplace | Clear, Rain | Day | Spring | Minnow |
Barracuda | Unusual | Ocean | Deep Oceans | Day | Worm | ||
Cod | Unusual | Ocean | Anyplace | Foggy | Winter, Spring | Minnow | |
Crab | Unusual | Ocean | Crab Cage | Spring, Autumn | |||
Oyster | Unusual | Ocean | Close to Rocks; Terrapin | Summer season, Autumn | |||
Prawn | Unusual | Ocean | Crab Cage + Deep Ocean | Rain | Night time | Summer season | |
Salmon | Unusual | Ocean | Deep Oceans | Rain, Clear | Spring, Winter | Worm | |
Scallop | Unusual | Ocean | Sandy/Grassy Areas | Winter, Autumn | |||
Lobster | Uncommon | Ocean | Crab Cage | Clear | Summer season | ||
Nurse Shark | Uncommon | Ocean, Roslit Bay | Anyplace | Night time | Summer season, Autumn | Minnow | |
Anglerfish | Uncommon | Ocean | Deep Ocean | Foggy | Night time | Winter, Autumn | Squid |
Bluefin Tuna | Uncommon | Ocean | Anyplace | Summer season | Minnow | ||
Coelacanth | Uncommon | Ocean | Deep Ocean | Clear | Night time | Spring, Autumn | |
Halibut | Uncommon | Ocean | Deep Ocean | Rain | Summer season, Spring | Squid | |
Pufferfish | Uncommon | Ocean, Roslit Bay | Anyplace | Summer season | Seaweed | ||
Sailfish | Uncommon | Ocean | Anyplace | Windy, Clear | Spring | Minnow | |
Sea Urchin | Uncommon | Ocean | Crab Cage | Foggy | |||
Stingray | Uncommon | Ocean | Sea Caves | Clear | Day | Summer season, Spring | |
Swordfish | Uncommon | Ocean | Deep Ocean | Windy, Clear | Summer season | Squid | |
Bull Shark | Legendary | Ocean | Anyplace | Rain, Foggy | Spring | Fish Head | |
Crown Bass | Legendary | Ocean | Anyplace | Foggy | Night time | Summer season | Squid |
Moonfish | Legendary | Ocean | Anyplace | Clear | Night time | Winter | Minnow |
Rabbitfish | Legendary | Ocean | Below The Arch | Seaweed | |||
Sawfish | Legendary | Ocean | Anyplace | Foggy | Night time | Autumn | Fish Head |
Colossal Squid | Mythic | Ocean | Deep Ocean | Foggy | Night time | ||
Nice Hammerhead Shark | Mythic | Ocean | Shark Hunts | Wind | Day | Spring | Fish Head |
Nice White Shark | Mythic | Ocean | Shark Hunts | Clear | Autumn | Fish Head | |
Mythic Fish | Mythic | Ocean | Anyplace | Day | Flakes | ||
Oarfish | Mythic | Ocean | Deep Ocean | Foggy | Winter | Squid | |
Chub | Widespread | Roslit Bay | Freshwater | Day | Spring, Summer season | Seaweed | |
Minnow | Widespread | Roslit Bay | Freshwater | Clear | Spring | Bagel | |
Perch | Widespread | Roslit Bay | Freshwater | Clear | Worm | ||
Blue Tang | Unusual | Roslit Bay | Coral Reef | Day | Spring, Summer season | Flakes | |
Butterflyfish | Unusual | Roslit Bay | Coral Reef | Clear, Foggy | Day | Flakes | |
Clownfish | Unusual | Roslit Bay | Coral Reef | Foggy | Spring, Summer season | Flakes | |
Pumpkinseed | Unusual | Roslit Bay | Freshwater | Clear | Summer season | Minnow | |
Angelfish | Uncommon | Roslit Bay | Coral Reef | Clear | Worm | ||
Ribbon Eel | Uncommon | Roslit Bay | Coral Reef | Summer season | Minnow | ||
Squid | Uncommon | Roslit Bay | Saltwater | Foggy | Night time | Winter | Shrimp |
Alligator Gar | Uncommon | Roslit Bay | Freshwater | Summer season | |||
Arapaima | Uncommon | Roslit Bay | Freshwater | Rain, Fog | Minnow | ||
Suckermouth Catfish | Uncommon | Roslit Bay | Pond, Close to Seaweed | Day | Spring, Autumn | Seaweed | |
Basalt | Trash | Roslit Volcano | Anyplace | Magnet | |||
Magma Tang | Unusual | Roslit Volcano | Anyplace | Day | Spring, Summer season | Coal | |
Ember Perch | Uncommon | Roslit Volcano | Anyplace | Clear | |||
Ember Snapper | Uncommon | Roslit Volcano | Anyplace | Summer season | Coal | ||
Pyrogrub | Uncommon | Roslit Volcano | Anyplace | Winter | Coal | ||
Volcanic Geode | Uncommon | Roslit Volcano | Anyplace | Magnet | |||
Obsidian Salmon | Legendary | Roslit Volcano | Anyplace | Night time | Winter | Coal | |
Obsidian Swordfish | Mythic | Roslit Volcano | Anyplace | Windy, Clear | Summer season | Minnow | |
Ice | Trash | Snowcap Island | Anyplace | Magnet | |||
Bluegill | Widespread | Snowcap Island | Anyplace | Clear | Summer season, Spring | Insect | |
Grayling | Widespread | Snowcap Island | Freshwater | Foggy | Day | Spring, Summer season | Insect |
Herring | Widespread | Snowcap Island | Saltwater | Clear, Windy | Day | Summer season, Spring | Shrimp |
Pollock | Widespread | Snowcap Island | Docks | Foggy, Rain | Summer season | ||
Purple Drum | Widespread | Snowcap Island | Saltwater | Spring, Autumn | Insect | ||
Arctic Char | Unusual | Snowcap Island | Saltwater | Spring, Autumn | Insect | ||
Blackfish | Unusual | Snowcap Island | Freshwater | Night time | Worm | ||
Burbot | Unusual | Snowcap Island | Freshwater | Foggy | Autumn | Minnow | |
Glacier Pike | Uncommon | Snowcap Island | Freshwater | Rain | Autumn, Spring | Insect | |
Lingcod | Uncommon | Snowcap Island | Saltwater | Windy | Day | Autumn, Summer season | Fish Head |
Skipjack Tuna | Uncommon | Snowcap Island | Saltwater | ||||
Sturgeon | Uncommon | Snowcap Island | Freshwater | Seaweed | |||
Pond Emperor | Legendary | Snowcap Island | Freshwater | Clear | Winter | Squid | |
Glacierfish | Mythic | Snowcap Island | Caves | Rain, Foggy | Night time | Truffle Worm | |
Ringle | Mythic | Snowcap Island | Saltwater | Clear, Foggy | Night time | Bagel | |
Glassfish | Widespread | Sunstone Island | Anyplace | Clear | Flakes | ||
Sweetfish | Widespread | Sunstone Island | Anyplace | Clear | Autumn | Worm | |
Chinfish | Unusual | Sunstone Island | Anyplace | Rain | Autumn, Winter | ||
Longtail Bass | Unusual | Sunstone Island | Anyplace | Foggy | Spring, Summer season | Shrimp | |
Purple Tang | Unusual | Sunstone Island | Anyplace | Spring, Summer season | Flakes | ||
Trumpetfish | Uncommon | Sunstone Island | Anyplace | Day | Autumn, Summer season | Shrimp | |
Mahi Mahi | Uncommon | Sunstone Island | Anyplace | Clear, Windy | Spring | ||
Napoleonfish | Uncommon | Sunstone Island | Anyplace | Windy | Day | Summer season | |
Sunfish | Legendary | Sunstone Island | Anyplace | Clear | Day | Summer season | |
Wiifish | Legendary | Sunstone Island | Anyplace | Autumn | |||
Gudgeon | Widespread | Terrapin Island | Anyplace | Day | Spring, Summer season | Insect | |
Smallmouth Bass | Widespread | Terrapin Island | Anyplace | Wind | Spring, Summer season | Worm | |
Walleye | Unusual | Terrapin Island | Anyplace | Spring, Autumn | Minnow | ||
White Bass | Unusual | Terrapin Island | Anyplace | Foggy | Day | Spring | Minnow |
Chinook Salmon | Uncommon | Terrapin Island | Anyplace | Autumn | Minnow | ||
Redeye Bass | Uncommon | Terrapin Island | Anyplace | Wind | Day | Spring, Autumn | Flakes |
King Oyster | Uncommon | Terrapin Island | Crab Cage | Summer season, Autumn | |||
Golden Smallmouth Bass | Legendary | Terrapin Island | Anyplace | Foggy | Day | Autumn | Flakes |
Olm | Legendary | Terrapin Island | Hidden Cave | Clear, Foggy | Night time | Flakes | |
Night time Shrimp | Widespread | Vertigo | Crab Cage | Clear | Day | Summer season, Winter | |
Spiderfish | Widespread | Vertigo | Anyplace | Winter | |||
Twilight Eel | Unusual | Vertigo | Anyplace | Winter | Insect | ||
Fangborn Gar | Uncommon | Vertigo | Anyplace | Foggy | Fish Head | ||
Abyssacuda | Uncommon | Vertigo | Anyplace | Spring, Summer season | Minnow | ||
Voidfin Mahi | Uncommon | Vertigo | Anyplace | Clear, Windy | Spring | Truffle Worm | |
Rubber Ducky | Legendary | Vertigo | Anyplace | Rain | |||
Isonade | Mythic | Vertigo | Unusual Whirlpool | Truffle Worm |
All Fish Mutations Values in Fisch
The rarer the fish is in Roblox Fisch, the more cash you’ll earn. These particular forms of fish are known as mutations, and you’d need to catch the rarest of them. To extend your probabilities, use higher rods and enchantments listed under. For extra details about particular objects, try the official Fisch Trello.
Kind | Worth Multiplier | How you can improve an opportunity | ||
---|---|---|---|---|
Legendary | 350% (4.5x) | Use Legendary Rod | ||
Midas | 100% (2x) | Use Midas Rod | ||
Shiny | 85% (1.85x) | Use with Blessed Enchantment | ||
Glowing | 85% (1.85x) | Use Blessed Enchantment | ||
Electrical | 60% (1.6x) | |||
Shiny | 60% (1.6x) | |||
Silver | 60% (1.6x) | |||
Darkened | 30% (1.3x) | |||
Translucent | 30% (1.3x) | Extra widespread with Ghastly Enchantment | ||
Frozen | 30% (1.3x) | |||
Albino | 15% (1.15x) | |||
Damaging | 15% (1.15x) | |||
Large | 0% (1x)* | Extra widespread with Sea King Enchantment | ||
Large | 0% (1x)* | Extra widespread with Sea King Enchantment | ||
*Large and Large don’t have mutation multipliers; their worth will depend on their weight. |
Now that all fish places in Fisch, you could find extra Roblox guides, try the Roblox Archives right here on Destructoid.