#Sakura Stand Buying and selling Information & Worth Tier Listing (February 2025) – Destructoid

Table of Contents
Buying and selling is a necessary a part of principally each RPG Roblox expertise. It’s the identical in Sakura Stand, the place you’ve gotten so many restricted gadgets which might be now not obtainable by simply grinding. So, that will help you out with buying and selling, we ready the next Sakura Stand Buying and selling information and worth tier record.
Sakura Stand Buying and selling Worth Listing
In Sakura Stand, buying and selling is all about making equal exchanges. Nevertheless, there are a number of gamers who will attempt to underpay on your gadgets. When making or receiving buying and selling presents in Sakura Stand, you should use the buying and selling worth tier record under as a reference. Understand that for very uncommon gadgets, just like the Summer time Time: Valentine, the participant wanting to purchase it should most likely should overpay on account of its very low provide.
The gadgets within the Sakura Stand buying and selling worth record under are sorted by their general worth in commerce. For instance, an merchandise with a worth of 4 is value two gadgets with a worth of two. Nevertheless, there’s at all times a bit leeway. On the whole, gadgets which might be stronger in fight or restricted in circulation are valued probably the most.
Merchandise Identify | Demand | Worth |
---|---|---|
Summer time Time: Valentine | Extraordinarily Excessive | 6 |
Everlasting Wing: Unleashed (RGB) | Extraordinarily Excessive | 6 |
Cross: Butterflies’ Funeral | Very Excessive | 5 |
Standless: Nerd | Very Excessive | 5 |
Everlasting Wing: Unleashed | Very Excessive | 5 |
Singularity Essence | Very Excessive | 5 |
Midknight (Vessel of Life) | Very Excessive | 5 |
Midknight (Vessel of Life): Taped Shut | Very Excessive | 5 |
Midknight | Excessive | 4.5 |
Eggxeed: Izutsumi | Excessive | 4.5 |
Eggxeed | Excessive | 4.5 |
Golden Egg | Excessive | 4.5 |
X!Chara: Frostbite | Excessive | 4.5 |
Timeless Flame | Excessive | 4.5 |
X!Chara: Hallowed | Excessive | 4.5 |
X!Chara | Excessive | 4.5 |
Sandevistan: Vacation 2077 | Excessive | 4.5 |
Remembrance of Dullahan | Excessive | 4.5 |
Rukia Kuchiki: Winter Season | Excessive | 4.5 |
Sandevistan: Vacation Skeleton 2077 | Excessive | 4.5 |
Coyote Starrk | Excessive | 4 |
Anubis Requiem | Excessive | 4 |
Will of Destiny | Excessive | 4 |
Troll Masks | Excessive | 4 |
Alucard | Excessive | 4 |
Rukia Kuchiki | Decently Excessive | 4 |
Wet Time: Coco | Decently Excessive | 4 |
Vampirism: Troll Masks | Excessive | 4 |
Summer time Time: Genderbend | Decently Excessive | 4 |
Easter Egg | Decently Excessive | 4 |
Cyber Skeleton: Fist Of Chaos | Excessive | 4 |
Cid Kagenou: Galactic Overlord | Decently Excessive | 4 |
Loopy Diamond: Crystallized | Decently Excessive | 4 |
Cease Signal: Egg Wand | Decently Excessive | 4 |
Cease Signal: Comically Giant Spoon | Decently Excessive | 4 |
Hamon: Frost | Decently Excessive | 4 |
Summer time Time: Bunny Go well with | Decently Excessive | 4 |
Anubis: Sibuna | Decently Excessive | 4 |
Cease Signal: Sweet Cane | Decently Excessive | 4 |
True Anubis: Son of The Dragon | Decently Excessive | 4 |
Standless: Holly Wreath | Decently Excessive | 4 |
Egg Keeper | First rate | 3.5 |
White Snake: Marshmallow | First rate | 3.5 |
Astolfo (Saber) | First rate | 3.5 |
Cease Signal: Infernal Bard | First rate | 3.5 |
Acelora | First rate | 3.5 |
Deku | First rate | 3.5 |
Kaiju No. 8 | First rate | 3.5 |
Roland | First rate | 3.5 |
Cid Kagenou | Excessive | 3.5 |
Sandevistan: Cyber Skeleton | First rate | 3.5 |
Gold Expertise Requiem: Azael | First rate | 3.5 |
Shadow The World: Easter | First rate | 3.5 |
The World: Frozen | First rate | 3.5 |
Star Platinum: Dragon Dance | First rate | 3.5 |
Spin: Sweet | First rate | 3.5 |
True Anubis: Vergil | First rate | 3.5 |
Star Platinum: Shadow Grasp | First rate | 3 |
Cease Signal: Cease Scythe | First rate | 3 |
Made in Heaven | Regular | 3 |
Gojo Satoru: 1/2 | Regular | 3 |
True Anubis | Regular | 3 |
Shadow The World: Satan | Regular | 3 |
Sandevistan | Regular | 3 |
Loopy Diamond: Pumpkin | Regular | 3 |
Ryomen Sukuna | Regular | 2.5 |
Summer time Time: Witch | Regular | 2.5 |
Gojo Satoru | Regular | 2.5 |
Suguru Geto | Regular | 2.5 |
Toji Fushiguro | Regular | 2.5 |
Anubis: Spook | Regular | 2.5 |
Arasaka Suitcase | Regular | 2.5 |
Herrscher of Human Ego | Regular | 2.5 |
Kurasaki Ichigo | Regular | 2 |
The Crimson Mist | Comparatively Low | 2 |
OA Grace | Comparatively Low | 2 |
Fortunate Arrow? | Comparatively Low | 2 |
C-Moon | Comparatively Low | 2 |
Okkotsu Yuta | Comparatively Low | 2 |
Sakuya Izayoi | Comparatively Low | 2 |
Itadori Yuji | Comparatively Low | 2 |
Baiken | Comparatively Low | 2 |
Everlasting Wing: RGB | Comparatively Low | 2 |
Hogyoku Fragment | Low | 2 |
x5 Bag of Presents | Low | 2 |
Dio’s Diary | Low | 2 |
Emperor: Head Hunter | Low | 2 |
Padoru | Low | 2 |
Kurasaki Ichigo: Shikai | Low | 2 |
Cease Signal: Bisento | Low | 2 |
The World | Low | 1.5 |
Shinra Kusakabe | Low | 1.5 |
Dio’s Bone | Low | 1.5 |
1x Cyberware | Very Low | 1.5 |
Everlasting Wing | Very Low | 1.5 |
Nikyu Nikyu no mi | Very Low | 1 |
Herrscher of Flamescion | Very Low | 1 |
Gold Expertise Requiem | Very Low | 1 |
Mochi Mochi no mi: Conqueror | Very Low | 1 |
x5 Sukuna’s Cursed Finger | Very Low | 1 |
Kujo’s Hat | Very Low | 0.5 |
Kurasaki Ichigo: Substitute Shinigami | Very Low | 0.5 |
The best way to Commerce in Sakura Stand
The buying and selling system in Sakura Stand is barely totally different from most different Roblox experiences. To make a commerce, you want the opposite gamers’ Roblox username, which you’ll see by hovering over their in-game identify within the prime proper nook of your display screen. Then, kind in !commerce username within the chat to ship a commerce request to them; the opposite participant ought to do the identical.

Upon getting initiated a commerce in Sakura Stand, a brand new window will open up the place you’ll be able to place the gadgets you wish to commerce with the opposite participant. You possibly can click on the “Settle for” button under when each gamers have positioned all of their gadgets. For those who’ve modified your thoughts concerning the commerce for no matter cause, you’ll be able to decline the commerce within the subsequent 10 seconds.
The best way to Discover Different Gamers That Need to Commerce?
Essentially the most simple method can be to ask if anybody needs to commerce in chat whereas in-game. Nevertheless, it’s extra smart to attempt to discover different gamers to commerce with on the Sakura Stand buying and selling Discord server. Amongst different issues, you too can vouch for others right here and ask different gamers whether or not the commerce you make is value it.
That sums up every thing you might want to find out about buying and selling in Sakura Stand. If you’re seeking to declare some freebies whereas battling different stand customers, then take a look at our Sakura Stand codes.