#Head & physique Armor gadgets, together with stats and recipes

Table of Contents
If there’s one factor that you simply’re going to want to consistently improve in Palworld, it’s your Armor. Increased high quality Armor presents boosted stats, increased well being and can last more due to elevated sturdiness.
There are a number of completely different Armors at present obtainable to search out or craft inside the sport, and every of those Armors has a number of variations that come within the type of Schematics which will be discovered. A few of these Schematics drop from Treasure Chests throughout Palpagos, whereas others will be obtained via defeating Alpha Buddies.
I’m going to undergo the essential Armor gadgets and their Legendary equivalents if they’ve one, however do not forget that every Armor merchandise has three or 4 improved variations to be discovered. When you discover a Schematic adopted by a 1 (Unusual), 2 (Uncommon), 3 (Epic) or 4 (Legendary), these things are higher than their primary model, providing extra stat boosts and improved sturdiness, however they’ll additionally require extra sources to make.
It’s additionally value remembering that the Legendary model of an merchandise is often not higher than the essential improved model of it; as an illustration, the Legendary Steel Helm which will be obtained from the Alpha combat with Astegon, is not going to be higher than the essential Pal Steel Helm which is unlocked through the Know-how Ladder.
This is applicable to all Armor varieties, so it’s private selection whether or not you need to spend the sources to craft Legendary Armor or just improve to the following set.
With out additional ado, right here’s the complete checklist of primary and Legendary Armor items inside Palworld:
Head Armor

Base sport head armor
These items of head armor are a part of the bottom sport, and made utilizing sources discovered on the primary islands in Palworld:
Merchandise title | Protection | HP | Sturdiness | Recipe |
---|---|---|---|---|
Feathered Hair Band | 15 | 60 | 200 | 10 Fiber 5 Paldium Fragments |
Feathered Hair Band (L) | 24 | 96 | 200 | 67 Fiber 33 Paldium Fragments 13 Historical Civilization Elements |
Steel Helm | 50 | 100 | 700 | 20 Ingots 10 Paldium Fragments |
Steel Helm (L) | 80 | 160 | 1,330 | 135 Ingots 67 Paldium Fragments 14 Historical Civilization Elements |
Refined Steel Helm | 100 | 250 | 1,500 | 20 Refined Ingots 15 Paldium Fragments |
Refined Steel Helm (L) | 160 | 400 | 2,850 | 135 Refined Steel Ingots 100 Paldium Fragments 17 Historical Civilization Elements |
Pal Steel Helmet | 150 | 350 | 5,000 | 20 Pal Steel Ingots 20 Paldium Fragments |
Pal Steel Helmet (L) | 240 | 560 | 9,500 | 135 Pal Steel Ingots 135 Paldium Fragments 19 Historical Civilization Elements |
Sakurajima head armor
These items of head armor have been added as a part of the primary main replace to Palworld, often called Sakurajima, which was applied in June 2024. They’re made utilizing sources discovered solely on the brand new island of Sakurajima:
Merchandise title | Protection | HP | Sturdiness | Recipe |
---|---|---|---|---|
Plasteel Helmet | 260 | 600 | 18,000 | 40 Plasteel 25 Pal Steel Ingots |
Plasteel Helmet (L) | 390 | 900 | 36,000 | 270 Plasteel 168 Pal Steel Ingots 25 Historical Civilization Elements |
Feybreak head armor
Just one head armor piece was added as a part of the Feybreak replace in December 2024, and it’s made utilizing sources solely discovered on the high-level island of Feybreak:
Merchandise title | Protection | HP | Sturdiness | Recipe |
---|---|---|---|---|
Hexolite Helmet | 350 | 800 | 20,000 | 40 Hexolite 25 Plasteel |
Physique Armor

Base sport physique armor
As quickly as you begin a brand new sport of Palworld, you’ll have the ability to discover all the required sources to make the next items of base sport armor:
Merchandise title | Protection | HP | Sturdiness | Recipe |
---|---|---|---|---|
Fabric Oufit | 15 | 70 | 150 | 2 Fabric |
Fabric Outfit (L) | 24 | 112 | 330 | 13 Fabric 10 Historical Civilization Elements |
Tropical Outfit | 25 | 70 | 150 | 3 Fabric 2 Flame Organs |
Tropical Outfit (L) | 40 | 112 | 330 | 19 Fabric 13 Flame Organs 12 Historical Civilization Elements |
Tundra Outfit | 25 | 70 | 150 | 3 Fabric 2 Ice Organs |
Tundra Outfit (L) | 40 | 112 | 330 | 19 Fabric 13 Ice Organs 12 Historical Civilization Elements |
Pelt Armor | 35 | 140 | 300 | 10 Leather-based |
Pelt Armor (L) | 56 | 224 | 700 | 67 Leather-based 13 Historical Civilization Elements |
Warmth Resistant Pelt Armor | 45 | 140 | 300 | 15 Leather-based 4 Flame Organs |
Chilly Resistant Pelt Armor | 45 | 140 | 300 | 15 Leather-based 4 Ice Organs |
Steel Armor | 70 | 250 | 700 | 30 Ingots 10 Leather-based 5 Fabric |
Steel Armor (L) | 112 | 400 | 1,500 | 202 Ingots 67 Leather-based 33 Fabric 14 Historical Civilization Elements |
Warmth Resistant Steel Armor | 105 | 250 | 700 | 40 Ingots 13 Leather-based 8 Fabric 8 Flame Organs |
Chilly Resistant Steel Armor | 105 | 250 | 700 | 40 Ingots 13 Leather-based 8 Fabric 8 Ice Organs |
Refined Steel Armor | 150 | 500 | 1,500 | 30 Refined Ingots 15 Leather-based 2 Excessive High quality Fabric |
Warmth Resistant Refined Steel Armor | 180 | 500 | 1,500 | 40 Refined Ingots 20 Leather-based 3 Excessive High quality Fabric 12 Flame Organs |
Warmth Resistant Refined Steel Armor (L) | 288 | 800 | 3,300 | 270 Refined Steel Ingots 135 Leather-based 19 Excessive High quality Fabric 81 Flame Organs 17 Historical Civilization Elements |
Chilly Resistant Refined Steel Armor | 180 | 500 | 1,500 | 40 Refined Ingots 20 Leather-based 3 Excessive High quality Fabric 12 Ice Organs |
Chilly Resistant Refined Steel Armor (L) | 288 | 800 | 3,300 | 270 Refined Steel Ingots 135 Leather-based 19 Excessive High quality Fabric 81 Ice Organs 17 Historical Civilization Elements |
Pal Steel Armor | 220 | 750 | 5,000 | 20 Pal Steel Ingots 20 Leather-based 4 Excessive High quality Fabric |
Warmth Resistant Pal Steel Armor | 250 | 750 | 5,000 | 30 Pal Steel Ingots 30 Leather-based 6 Excessive High quality Fabric 16 Flame Organs |
Warmth Resistant Pal Steel Armor (L) | 400 | 1,200 | 11,000 | 202 Pal Steel Ingots 202 Leather-based 40 Excessive High quality Fabric 108 Flame Organs 19 Historical Civilization Elements |
Chilly Resistant Pal Steel Armor | 250 | 750 | 5,000 | 30 Pal Steel Ingots 30 Leather-based 6 Excessive High quality Fabric 16 Ice Organs |
Chilly Resistant Pal Steel Armor (L) | 400 | 1,200 | 11,000 | 202 Pal Steel Ingots 202 Leather-based 40 Excessive High quality Fabric 108 Ice Organs 19 Historical Civilization Elements |
Sakurajima physique armor
When the Sakurajima replace was applied to Palworld in June 2024, a number of new armor items have been added. They’re made utilizing sources which can be solely discovered on the mid-level island of Sakurajima:
Merchandise title | Protection | HP | Sturdiness | Recipe |
---|---|---|---|---|
Plasteel Armor | 385 | 1,300 | 18,000 | 30 Plasteel 30 Pal Steel Ingots 10 Excessive High quality Fabric |
Plasteel Armor (L) | 616 | 1,950 | 36,000 | 337 Plasteel 202 Pal Steel Ingots 67 Excessive High quality Pal Oil 25 Historical Civilization Elements |
Chilly Resistant Plasteel Armor | 400 | 1,300 | 18,000 | 50 Plasteel 30 Pal Steel Ingots 10 Excessive High quality Fabric 20 Ice Organs |
Chilly Resistant Plasteel Armor (L) | 640 | 1,950 | 36,000 | 337 Plasteel 202 Pal Steel Ingots 67 Excessive High quality Fabric 135 Ice Organs 25 Historical Civilization Elements |
Warmth Resistant Plasteel Armor | 400 | 1,300 | 18,000 | 50 Plasteel 30 Pal Steel Ingots 10 Excessive High quality Fabric 20 Hearth Organs |
Warmth Resistant Plasteel Armor (L) | 640 | 1,950 | 36,000 | 337 Plasteel 202 Pal Steel Ingots 67 Excessive High quality Fabric 135 Flame Organs 15 Historical Civilization Elements |
Light-weight Plasteel Armor | 400 | 1,300 | 18,000 | 100 Plasteel 30 Pal Steel Ingots 10 Excessive High quality Fabric |
Light-weight Plasteel Armor (L) | 640 | 1,950 | 36,000 | 675 Plasteel 202 Pal Steel Ingots 67 Excessive High quality Fabric 25 Historical Civilization Elements |
Feybreak physique armor
The December 2024 Feybreak replace solely added 4 new varieties of physique armor, none of which have a legendary counterpart. These are all crafted utilizing sources solely discovered on the island of Feybreak:
Merchandise title | Protection | HP | Sturdiness | Recipe |
---|---|---|---|---|
Hexolite Armor | 580 | 1,750 | 20,000 | 50 Hexolite 30 Plasteel 20 Excessive High quality Fabric |
Chilly Resistant Hexolite Armor | 600 | 1,750 | 18,000 | 50 Hexolite 30 Plasteel 20 Excessive High quality Fabric 30 Ice Organs |
Warmth Resistant Hexolite Armor | 600 | 1,750 | 18,000 | 50 Hexolite 30 Plasteel 20 Excessive High quality Fabric 30 Flame Organs |
Light-weight Hexolite Armor | 600 | 1,750 | 18,000 | 100 Hexolite 30 Plasteel 20 Excessive High quality Fabric |