#Flying, Floor, and extra – Destructoid

Table of Contents
Palworld has a large amount of mounts obtainable for gamers to make use of. Plus, they arrive in several classes: Flying, Floor, Swimming, and Gliding. However each mount has its personal velocity, and that can assist you discover the most effective one for you, here’s a tier record of all mounts in Palworld primarily based on velocity.
Palword quickest Mounts tier record

Earlier than we dive in, right here’s what each tier signifies:
Tier | Description |
S | These are the quickest mounts obtainable on this recreation. You may get the utmost advantages by equipping these. |
A | Regardless of not being the quickest mounts within the recreation, they’re fairly certain helpful. They will certainly suffice when you unlock an S-tier mount. |
B | It’s not that unhealthy to have in your repertoire, however its usabilty shouldn’t be that good. |
C | These are okay in nature however not likely nice when you turn into veteran on this recreation. |
D | These mounts are good-for-nothing however just like the saying goes, one thing is healthier than nothing. |
What are the quickest floor mounts in Palworld?
Listed here are the quickest floor mounts:
- S Tier: Necromus, Dazemu, Pyrin or Pyrin Noct
- A Tier: Paladius, Direhowl, Xenogard
- B Tier: Rayhound, Univolt, Blazehowl or Blazehowl Noct, Fenglope, Kitsun, Blazamut or Blazamut Ryu
- C Tier: Eikthyrdeer or Eikthyrdeer Terra, Relaxaurus or Relaxaurus Lux, Maraith, Arsox, Chillet or Chillet Ignis, Grintale
- D Tier: Melpaca, Reindrix, Dinossom or Dinossom Lux, Jormuntide Ignis, Mossanda or Mossanda Lux, Kingpaca or Kingpaca Cryst, Rushoar, Shroomer or Shroomer Noct, Surfent Terra, Mammorest or Mammorest Cryst, Grizzbolt, Reptyro or Reptyro Cryst, Wumpo or Wumpo Botan, Yakumo, Broncherry or Broncherry Aqua, Sweepa
Listed here are the extra particulars on floor mounts:
Tier | Pal | Run Velocity | Dash Velocity | Degree Required |
S | Necromus | 900 | 1600 | Degree 49 |
S | Dazemu | 900 | 1200 | Degree 22 |
S | Pyrin or Pyrin Noct | 850 | 1300 | Degree 30 or Degree 33 |
A | Paladius | 800 | 1400 | Degree 49 |
A | Direhowl | 880 | 1050 | Degree 9 |
A | Xenogard | 790 | 1200 | Degree 51 |
B | Rayhound | 700 | 1150 | Degree 26 |
B | Univolt | 720 | 1100 | Degree 14 |
B | Blazehowl or Blazehowl Noct | 750 | 900 | Degree 32 or Degree 35 |
B | Fenglope | 750 | 1050 | Degree 26 |
B | Kitsun | 700 | 900 | Degree 30 |
B | Blazamut or Blazamut Ryu | 700 | 900 | Degree 38 or Degree 55 |
C | Eikthyrdeer or Eikthyrdeer Terra | 700 | 900 | Degree 12 or Degree 25 |
C | Relaxaurus or Relaxaurus Lux | 650 | 800 | Degree 44 or Degree 46 |
C | Maraith | 600 | 800 | Degree 23 |
C | Arsox | 600 | 800 | Degree 16 |
C | Chillet or Chillet Ignis | 600 | 800 | Degree 13 or Degree 45 |
C | Grintale | 600 | 800 | Degree 13 |
D | Melpaca | 460 | 800 | Degree 7 |
D | Reindrix | 550 | 700 | Degree 29 |
D | Dinossom or Dinossom Lux | 550 | 700 | Degree 19 or Degree 29 |
D | Jormuntide Ignis | 525 | 700 | Degree 43 |
D | Mossanda or Mossanda Lux | 500 | 700 | Degree 24 or Degree 25 |
D | Kingpaca or Kingpaca Cryst | 500 | 700 | Degree 22 or Degree 42 |
D | Rushoar | 450 | 700 | Degree 6 |
D | Shroomer / Shroomer Noct | 400 | 700 | Degree 46 or Degree 47 |
D | Surfent Terra | 500 | 650 | Degree 24 |
D | Mammorest or Mammorest Cryst | 430 | 600 | Degree 28 or Degree 45 |
D | Grizzbolt | 470 | 550 | Degree 40 |
D | Reptyro or Reptyro Cryst | 390 | 550 | Degree 31 or Degree 37 |
D | Wumpo or Wumpo Botan | 365 | 550 | Degree 44 or Degree 45 |
D | Yakumo | 370 | 520 | Degree 43 |
D | Broncherry/Broncherry Aqua | 350 | 500 | Degree 20 or Degree 27 |
D | Sweepa | 300 | 500 | Degree 14 |
What are the quickest flying mounts in Palworld?
Listed here are the quickest flying mounts:
- S Tier: Jetragon
- A Tier: Frostallion or Frostallion Noct, Faleris, Ragnahawk
- B Tier: Shadowbeak, Beakon, Suzaku or Suzaku Aqua, Helzephyr
- C Tier: Quivern or Quivern Botan, Vanwyrm or Vanwyrm Cyst, Astegon
- D Tier: Elphidran or Elphidran Aqua, Nitewing, Selyne
Listed here are the extra particulars on flying mounts:
Tier | Pal | Flying Velocity | Dash Velocity | Degree Required |
S | Jetragon | 1700 | 3300 | Degree 50 |
A | Frostallion or Frostallion Noct | 1000 | 1500 | Degree 48 |
A | Faleris | 1000 | 1400 | Degree 38 |
A | Ragnahawk | 800 | 1300 | Degree 37 |
B | Shadowbeak | 850 | 1200 | Degree 47 |
B | Beakon | 750 | 1200 | Degree 34 |
B | Suzaku or Suzaku Aqua | 850 | 1100 | Degree 40 or Degree 43 |
B | Helzephyr | 700 | 1100 | Degree 33 |
C | Quivern or Quivern Botan | 800 | 950 | Degree 36 or Degree 49 |
C | Vanwyrm or Vanwyrm Cyst | 700 | 850 | Degree 21 or Degree 41 |
C | Astegon | 600 | 800 | Degree 47 |
D | Elphidran or Elphidran Aqua | 630 | 800 | Degree 21 |
D | Nitewing | 600 | 750 | Degree 15 |
D | Selyne | 450 | 550 | Degree 53 |
What are the quickest swimming mounts in Palworld?
Listed here are the quickest swimming mounts:
- S Tier: Azurobe
- A Tier: Jormuntide
- B Tier: Surfent
Listed here are the extra particulars on swimming mounts:
Tier | Pal | Swim Velocity | Dash Velocity | Degree Required |
S | Azurobe | 600 | 800 | Degree 24 |
A | Jormuntide | 525 | 700 | Degree 39 |
B | Surfent | 500 | 650 | Degree 10 |
What are the quickest gliding mounts in Palworld?
Listed here are the quickest gliding mounts:
- S Tier: Galeclaw
- A Tier: Celaray
- B Tier: Killamari
- C Tier: Hangyu or Hangyu Cryst
Listed here are the extra particulars on gliding mounts:
Tier | Pal | Gliding Velocity | Dash Velocity | Degree Required |
S | Galeclaw | 600 | 700 | Degree 23 |
A | Celaray | 550 | 700 | Degree 7 |
B | Killamari | 400 | 550 | Degree 9 |
C | Hangyu or Hangyu Cryst | 400 | 550 | Degree 20 or Degree 31 |