#EA FC 25 Thunderstruck promo improve tracker – Destructoid

The Thunderstruck promo is now out there in EA FC 25, and you may get some wonderful playing cards in Final Workforce to enhance your squad.
The newest promo marks the start of the Black Friday celebrations, and there are many particular playing cards that yow will discover within the packs. The newest promo has particular playing cards for energetic footballers and legends alike, and there are some huge names to search out. Whereas the playing cards have boosted stats and overalls, they’ll get upgrades sooner or later.
Each Thunderstruck merchandise can get two ranges of upgrades. The upgrades are tied to their real-life performances.
- Membership wins 2 of 5 home league matches: +2 new PlayStyles and new Position+.
- Membership scores 6 targets in subsequent 5 home league matches: +1 OVR and new Position+.
Each Thunderstruck merchandise is related to a sure membership. For energetic footballers, it’s their present golf equipment. For legends, it’s one of many golf equipment they’ve represented within the close to previous. First, let’s check out all of the energetic playing cards which are a part of the promo.
Participant Title | OVR | Improve 1 | Improve 2 |
---|---|---|---|
Kylian Mbappe | 93 | ||
Kevin De Bruyne | 92 | ||
Phil Foden | 91 | ||
Marcus Rashford | 91 | ||
Bukayo Saka | 91 | ||
Viktor Gyorekes | 90 | ||
Guro Reiten | 90 | ||
Federico Valverde | 90 | ||
Nicolo Barella | 89 | ||
Sakina Karchaoui | 89 | ||
Willam Saliba | 89 | ||
Jules Kounde | 88 | ||
Alexander Isak | 88 | ||
Michael Olise | 88 | ||
Robert Andrich | 87 | ||
Alex Greenwood | 87 | ||
Unai Simon | 87 | ||
Boungiorno | 86 | ||
Connor Gallagher | 86 | ||
Kim Min Jae | 86 | ||
Brais Mendez | 86 | ||
Charles De Ketelaere | 86 | ||
Christian Fuhrich | 86 | ||
Gudelj | 86 | ||
Ricardo Orsolini | 86 | ||
Teji Savanier | 86 | ||
Dodo | 85 | ||
Hugo Ekitike | 85 | ||
Evanilson | 85 | ||
Zhegrova | 85 | ||
Ryerson | 85 | ||
Baumgartner | 85 |
Right here’s the set of icons which are at the moment out there within the Thunderstruck promo.
Participant Title | OVR | Improve 1 | Improve 2 |
---|---|---|---|
Zinedine Zidane | 95 | ||
Ruud Gullit | 92 | ||
Zico | 92 | ||
Lothar Matthaus | 91 | ||
Jairzinho | 90 | ||
Wayne Rooney | 90 | ||
Kelly Smith | 90 | ||
Fernando Hierro | 89 | ||
Patrick Vieira | 89 | ||
Juan Riquelme | 89 | ||
Lilian Thuram | 89 | ||
John Barnes | 88 | ||
Ian Rush | 88 | ||
Genaro Gattuso | 87 | ||
Roy Keane | 87 |
New playing cards are going to be added to this promo as a part of new targets and SBCs, and yow will discover the main points about them on this tracker as soon as they’re out there.