#Disney Dreamlight Valley: All cooking recipes, together with expansions

Table of Contents
In case you’ve ever dived into the cooking facet of Disney Dreamlight Valley, you’ll know that there are an enormous variety of recipes to prepare dinner, all of which have their very own stats and makes use of in quests or in any other case to degree friendships.
There are a complete of 413 always-available recipes in Disney Dreamlight Valley, together with these added in each DLCs, however not recipes which are particular to seasonal occasions (resembling Eggstravaganza). In case you’re questioning learn how to make any of them, don’t fear; right here is each recipe in Disney Dreamlight Valley.
Desk of contents
All Disney Dreamlight Valley base recreation meals

The overwhelming majority of recipes in Disney Dreamlight Valley are the 205 that come from the bottom recreation, and also you don’t want any DLCs to make any of the next.
Appetizers
Appetizer | Recipe | Vitality | Star Cash |
---|---|---|---|
Cheese Platter | 1 Cheese | 482 | 216 |
Espresso | 1 Espresso Beans | 730 | 43 |
Crackers | 1 of any Grain | 80 | 2 |
Crudités | 1 of the next Greens: Bell Pepper Carrot Cucumber Mushroom Zucchini |
83 | 26 |
Grilled Greens | 1 of the next Greens: Asparagus Bamboo Brocolli Cabbage Celery Chili Pepper Corn Eggplant Flute Root Onion Pumpkin Seaweed Spinach Turnip Yam |
83 | 9 |
Laborious-Boiled Eggs | 1 Egg | 578 | 264 |
Okra Soup | 1 Okra | 99 | 136 |
Purée | 1 Potato | 230 | 151 |
Salad | 1 Lettuce | 139 | 9 |
Seafood Appetizer | 1 of any Seafood | 242 | 1 |
Tomato Soup | 1 Tomato | 83 | 26 |
Chrysanthemum Tea | 1 Chrysanthemum Tea Leaves 1 Blueberry |
687 | 69 |
French Friest | 1 Potato 1 Canola |
342 | 304 |
Inexperienced Salad | 1 Lettuce 1 of any Vegetable |
180 | 20 |
Jasmine Tea | 1 Jasmine Tea Leaves 1 Sugarcane |
170 | 56 |
Latte | 1 Espresso Bean 1 Milk |
2,246 | 425 |
Oolong Tea | 1 Oolong Tea Leaves 1 Raspberry |
559 | 59 |
Oyster Platter | 1 Oyster 1 Lemon |
1,155 | 107 |
Peppermint Tea | 1 Lemon 1 Mint |
993 | 107 |
Roasted Asparagus | 1 Asparagus 1 Canola |
221 | 313 |
Sautéed Mushrooms | 1 Mushroom 1 Butter |
712 | 286 |
Seafood Platter | 2 of any Seafood | 458 | 2 |
Candy Herring | 1 Herring 1 Onion |
723 | 305 |
Vegetable Soup | 2 of any Vegetable | 120 | 20 |
Bell Pepper Puffs | 1 Bell Pepper 1 Egg 1 Cheese |
1,272 | 606 |
Chili Pepper Puffs | 1 Chili Pepper 1 Egg 1 Cheese |
1,382 | 669 |
Eggplant Puffs | 1 Eggplant 1 Egg 1 Cheese |
1,941 | 991 |
Grilled Veggie Platter | 3 of any Vegetable | 161 | 33 |
Mocha | 1 Espresso Bean 1 Milk 1 Cocoa Bean |
2,245 | 425 |
Onion Puffs | 1 Onion 1 Egg 1 Cheese |
1,392 | 798 |
Potato Puffs | 1 Potato 1 Egg 1 Cheese |
1,333 | 736 |
Pottage | 1 Potato 1 of any Spice 1 of any Vegetable |
335 | 208 |
Pumpkin Puffs | 1 Pumpkin 1 Egg 1 Cheese |
1,466 | 1,489 |
Zucchini Puffs | 1 Zucchini 1 Egg 1 Cheese |
1,216 | 632 |
Bunuelos | 1 Wheat 1 Cheese 1 Milk 1 Egg |
1,881 | 948 |
Creamy Soup | 1 Milk 1 Potato 1 of any Vegetable 1 of any Spice |
1,005 | 568 |
Dream Fizz | 1 Dreamlight Fruit 1 Sugarcane 1 Wheat 1 Slush Ice |
1,550 | 316 |
Pickled Herring | 1 Herring 1 Lemon 1 Onion 1 of any Spice |
1,609 | 423 |
Pumpkin Soup | 1 Milk 1 Ginger 1 Pumpkin 1 of any Vegetable |
1,431 | 1,428 |
Soufflé | 1 Cheese 1 Egg 1 Milk 1 Butter |
2,386 | 1,230 |
Arendellian Pickled Herring | 1 Herring 1 Lemon 1 Onion 1 Garlic 1 of any Spice |
1,962 | 532 |
Giant Seafood Platter | 4 of any Seafood 1 Lemon |
1,810 | 56 |
Potato Leek Soup | 1 Leek 1 Potato 1 Milk 1 Onion 1 Garlic |
1,984 | 1,415 |
Sesame Balls | 1 Wheat 1 Ginger 1 Rice 1 Soya 1 Seaweed |
722 | 322 |
Entrées
Entrée | Recipe | Vitality | Star Cash |
---|---|---|---|
Grilled Fish | 1 of any Fish | 290 | 1 |
Hors d’Oeuvres | 1 of any Spice | 90 | 18 |
Leek Soup | 1 Leek | 414 | 370 |
Baked Carp | 1 Carp 1 Butter |
1,894 | 767 |
Crispy Baked Cod | 1 Cod 1 Wheat |
337 | 47 |
Fish Sandwich | 1 of any Fish 1 Wheat |
337 | 3 |
Grilled Fish Entrée | 1 of any Fish 1 of any Vegetable |
340 | 11 |
Marvelous Jam | 1 Dreamlight Fruit 1 Wheat |
932 | 54 |
Pasta | 1 Wheat 1 Tomato |
117 | 30 |
Peanut Butter Sandwich | 1 Peanut 1 Wheat |
592 | 262 |
Saku Sushi | 1 Salmon 1 Rice |
1,000 | 274 |
Savory Fish | 1 of any Fish 1 Lemon |
985 | 43 |
Scrambled Egg | 1 Egg 1 Cheese |
1,070 | 520 |
Seafood Salad | 1 of any Seafood 1 Lettuce |
349 | 11 |
Spoked Peanuts and Anglerfish | 1 Anglerfish 1 Peanut |
3,960 | 2,210 |
Sushi | 1 of any Fish 1 Rice |
405 | 80 |
Tamagoyaki | 1 Egg 1 Sugarcane |
689 | 310 |
Tasty Veggies | 1 of any Vegetable 1 of any Spice |
127 | 29 |
Wheat Porridge | 1 Milk 1 Wheat |
668 | 301 |
Apple-Cider-Glazed Salmon | 1 Salmon 1 Sugarcane 1 Apple |
1,572 | 271 |
Carp Salad | 1 Carp 1 Lemon 1 Lettuce |
2,310 | 617 |
Tacky Crispy Baked Cod | 1 Cod 1 Wheat 1 Cheese |
840 | 303 |
Fish Pie | 1 of any Fish 1 Wheat 1 Butter |
867 | 269 |
Fish Risotto | 1 of any Fish 1 Rice 1 Butter |
939 | 352 |
Fish Salad | 1 of any Fish 1 Lemon 1 Lettuce |
1,140 | 58 |
Fish Soup | 1 of any Fish 1 of any Vegetable 1 Milk |
978 | 334 |
Fish Steak | 1 of any Fish 1 Tomato 1 Basil |
537 | 101 |
Fugu Sushi | 1 Fugu 1 Rice 1 Seaweed |
3,261 | 1,373 |
Hearty Salad | 2 of any Vegetable 1 Lettuce |
224 | 33 |
Kappa Maki | 1 Seaweed 1 Cucumber 1 Rice |
462 | 335 |
Kronk’s Spinach Puffs | 1 Spinach 1 Cheese 1 Canola |
750 | 461 |
Lemon Garlic Swordfish | 1 Swordfish 1 Garlic 1 Lemon |
3,713 | 1,096 |
Maki | 1 of any Fish 1 Seaweed 1 Rice |
471 | 114 |
Nachos | 1 Chili Pepper 1 Corn 1 Cheese |
842 | 383 |
Omelet | 1 Egg 1 Cheese 1 Milk |
1,751 | 882 |
Pan-Seared Bass and Greens | 1 Bass 2 of any Greens |
394 | 57 |
Pan-Seared Tilapia and Greens | 1 Tilapia 2 of any Greens |
2,194 | 862 |
Pizza | 1 Wheat 1 Tomato 1 Cheese |
607 | 284 |
Poutine | 1 Potato 1 Canola 1 Cheese |
845 | 580 |
Sake Maki | 1 Rice 1 Seaweed 1 Salmon |
1,101 | 323 |
Seafood Pasta | 1 of any Seafood 1 Wheat 1 Butter |
813 | 269 |
Seafood Soup | 1 of any Seafood 2 of any Vegetable |
340 | 23 |
Seared Rainbow Trout | 1 Rainbow Trout 1 Tomato 1 Onion |
889 | 338 |
Easy Fried Perch | 1 Perch 1 Wheat 1 Butter |
1,317 | 380 |
Spaghetti Arrabbiata | 1 Tomato 1 Wheat 1 Chili Pepper |
373 | 141 |
Spicy Baked Bream | 1 Bream 1 Chili Pepper 1 Butter |
2,075 | 767 |
Steamed Fugu | 1 Fugu 1 Ginger 1 Garlic |
3,668 | 1,400 |
Candy and Bitter Kingfish Steak | 1 Kingfish 1 Lemon 1 Sugarcane |
2,292 | 702 |
Vegetarian Stew | 1 Potato 1 Carrot 1 Onion |
617 | 475 |
Veggie Pasta | 1 Tomato 1 Wheat 1 of any Vegetable |
158 | 43 |
Veggie Pie | 1 of any Vegetable 1 Butter 1 Wheat |
634 | 279 |
Wheat Porridge with Fruit | 1 Milk 1 Wheat 1 of any Fruit |
742 | 336 |
Basil Omelet | 1 Basil 1 Egg 1 Cheese 1 Milk |
2,035 | 1,020 |
Chowder | 1 of any Seafood 1 Milk 1 Potato 1 of any Vegetable |
1,186 | 547 |
Creamy Garlic Scallops | 1 Scallop 1 Lemon 1 Butter 1 Garlic |
1,844 | 484 |
Fish ‘n’ Chips | 1 of any Fish 1 Wheat 1 Canola 1 Potato |
697 | 356 |
Fish Pasta | 1 of any Fish 1 Garlic 1 Wheat 1 Milk |
1,282 | 424 |
Fish Tacos | 1 of any Fish 1 Corn 1 Chili Pepper 1 Cheese |
1,171 | 412 |
Latkes | 1 Onion 1 Potato 1 Canola 1 Egg |
1,280 | 937 |
Lioness Feast | 1 Mushroom 1 Tomato 1 Oregano 1 Right here and There Fish |
2,368 | 3,108 |
Maguro Sushi | 1 Tuna 1 Seaweed 1 Rice 1 Ginger |
1,206 | 338 |
Margherita Pizza | 1 of any Spice 1 Tomato 1 Cheese 1 Wheat |
685 | 328 |
Mushroom Pizza | 1 Mushroom 1 Wheat 1 Tomato 1 Cheese |
837 | 351 |
Pan-Fried Angler Fish | 1 Anglerfish 1 Tomato 1 Zucchini 1 Potato |
4,194 | 2,550 |
Pesto with Linguine | 1 Wheat 1 Butter 1 Garlic 1 Oregano |
1,063 | 438 |
Poached Basil-Butter Sturgeon | 1 White Sturgeon 1 Basil 1 Lemon 1 Butter |
4,961 | 2,284 |
Seafood Boil | 1 of any Seafood 1 of any Spice 1 Potato 1 Corn |
596 | 236 |
Sole Meuniere | 1 Sole 1 Wheat 1 Butter 1 Lemon |
2,337 | 637 |
Candy Udon | 1 Dreamlight Fruit 1 Rice 1 of any Seafood 1 of any Candy |
1,427 | 180 |
Tasty Salad | 1 Lettuce 1 Cucumber 1 of any Vegetable 1 of any Spice |
517 | 284 |
Tekka Maki | 1 Tuna 1 Soya 1 Seaweed 1 Rice |
984 | 366 |
Vegetarian Taco | 1 Corn 1 Chili Pepper 1 Cheese 1 of any Vegetable |
925 | 423 |
Veggie Casserole | 2 of any Vegetable 1 Cheese 1 of any Spice |
688 | 316 |
Veggie Skewers | 1 Mushroom 1 Zucchini 1 Onion 1 Bell Pepper |
767 | 427 |
Walleye en Papillote | 1 Walleye 1 Basil 1 Oregano 1 on any Vegetable |
3,689 | 1,812 |
Wonton Soup | 1 Egg1 Shrimp1 Wheat1 Onion | 2,415 | 1,038 |
Bouillabaisse | 2 of any Seafood 1 Shrimp 1 Tomato 1 of any Vegetable |
2,114 | 529 |
Brandade de Morue | 1 Cod 1 Potato 1 Milk 1 Lemon 1 Garlic |
2,336 | 757 |
Fish Creole | 1 of any Fish 1 of any Vegetable 1 Garlic 1 Rice 1 Tomato |
822 | 225 |
Ghostly Fish Steak | 1 Right here and There Fish 1 Lemon 1 Asparagus 1 Bell Pepper 1 Oregano |
3,383 | 3,548 |
Greek Pizza | 1 of any Spice 1 Tomato 1 Onion 1 Cheese 1 Wheat |
1,012 | 622 |
Gumbo | 1 Okra 1 Shrimp 1 Chili Pepper 1 Tomato 1 Onion |
2,226 | 1,093 |
Lancetfish Paella | 1 Lancetfish 1 Shrimp 1 of any Seafood 1 Tomato 1 Rice |
4,550 | 1,653 |
Lobster Roll | 1 Lobster 1 Wheat 1 Lemon 1 Butter 1 Garlic |
4,928 | 1,959 |
Mediterranean Salad | 1 Cucumber 1 Tomato 1 Onion 1 Lettuce 1 of any Spice |
856 | 597 |
Mushu’s Congee | 1 Rice 1 Egg 1 Mushroom 1 Garlic 1 Ginger |
1,658 | 657 |
Ranch Salad | 1 Lettuce 1 Bell Pepper 1 Corn 1 Tomato 1 Onion |
714 | 396 |
Ratatouille | 1 Tomato 1 Eggplant 1 Onion 1 Zucchini 1 of any Spice |
1,432 | 906 |
Teriyaki Salmon | 1 Soya 1 Salmon 1 Sugarcane 1 Rice 1 Ginger |
1,726 | 557 |
Tuna Burger | 1 Tuna 1 Onion 1 Lemon 1 Wheat 1 of any Vegetable |
1,922 | 491 |
Vegetarian Pizza | 2 of any Vegetable 1 Tomato 1 Cheese 1 Wheat |
754 | 350 |
Desserts
Dessert | Recipe | Vitality | Star Cash |
---|---|---|---|
Sweet | 1 of any Candy | 123 | 22 |
Fruit Salad | 1 of a any Fruit | 83 | 10 |
Plain Snow Cones | 1 Slush Ice | 410 | 180 |
Shake | 1 of any Dairy or Oil | 80 | 7 |
Boba Tea | 1 Sugarcane 1 Milk |
714 | 323 |
Caramel Apples | 1 Sugarcane 1 Apple |
638 | 56 |
Fruit Sorbet | 1 Slush Ice 1 of any Fruit |
467 | 206 |
Lemon Sorbet | 1 Slush Ice 1 Lemon |
1,112 | 237 |
Minnie’s Gingerbread Cookies | 1 Wheat 1 Ginger |
379 | 67 |
Mint Sweet | 1 Mint 1 Sugarcane |
391 | 89 |
Mint Sorbet | 1 Mint 1 Slush Ice |
695 | 260 |
Candy Slush | 1 Slush Ice 1 of any Candy |
510 | 219 |
“My Hero” Cookie | 1 Wheat 1 Butter 1 of any Candy |
679 | 294 |
Apple Pie | 1 Apple 1 Wheat 1 Butter |
1,137 | 303 |
Apple Sorbet | 1 Slush Ice 1 Apple 1 Sugarcane |
1,077 | 271 |
Banana Pie | 1 Banana 1 Wheat 1 Butter |
1,227 | 308 |
Berry Salad | 1 Raspberry 1 Blueberry 1 Gooseberry |
2,255 | 139 |
Biscuits | 1 Wheat 1 Sugarcane 1 Butter |
679 | 294 |
Blueberry Pie | 1 Blueberry 1 Wheat 1 Butter |
1,227 | 308 |
Cherry Pie | 1 Cherry 1 Wheat 1 Butter |
1,497 | 326 |
Coconut Boba Tea | 1 Sugarcane 1 Milk 1 Coconut |
1,653 | 406 |
Dream Ice Cream | 1 Dreamlight Fruit 1 Milk 1 Slush Ice |
1,976 | 588 |
Fruit Pie | 1 Wheat 1 Butter 1 of any Fruit |
634 | 280 |
Gooseberry Boba Tea | 1 Sugarcane 1 Milk 1 Gooseberry |
1,833 | 418 |
Grey Stuff | 1 of any Dairy or Oil 1 Sugarcane 1 Cocoa Bean |
976 | 87 |
Halloween Gingerbread Home | 1 Wheat 1 Pumpkin 1 Ginger |
735 | 1,001 |
Scorching Cocoa | 1 Sugarcane 1 Milk 1 Cocoa Bean |
1,563 | 401 |
Ice Cream | 1 Slush Ice 1 Milk 1 Sugarcane |
1,158 | 558 |
Mint Boba Tea | 1 Sugarcane 1 Milk 1 Mint |
1,032 | 418 |
Pawpsicle | 1 Slush Ice 1 Sugarcane 1 of any Fruit |
574 | 248 |
Raspberry Boba Tea | 1 Sugarcane 1 Milk 1 Raspberry |
1,248 | 377 |
Root Beer | 1 Ginger 1 Sugarcane 1 Vanilla |
690 | 166 |
Snow White’s Gooseberry Pie | 1 Gooseberry 1 Wheat 1 Butter |
1,677 | 338 |
Bitter Snow Cones | 1 Slush Ice 1 Lemon 1 Sugarcane |
1,257 | 282 |
Whimsical Pie | 1 Dreamlight Fruit 1 Wheat 1 Butter |
1,497 | 324 |
Banana Ice Cream | 1 Slush Ice 1 Banana 1 Milk 1 Sugarcane |
2,074 | 714 |
Beignets | 1 Canola 1 Wheat 1 Egg 1 Sugarcane |
912 | 524 |
Cannoli | 1 Wheat 1 Cheese 1 Egg 1 Vanilla |
1,482 | 678 |
Carrot Cake | 1 Carrot 1 Wheat 1 Egg 1 Sugarcane |
908 | 427 |
Cheesecake | 1 Cheese 1 Wheat 1 Sugarcane 1 of any Fruit |
725 | 314 |
Chocolate Chip Cookies | 1 Cocoa Bean 1 Sugarcane 1 Wheat 1 Butter |
1,569 | 373 |
Chocolate Ice Cream | 1 Cocoa Bean 1 Sugarcane 1 Milk 1 Slush Ice |
2,074 | 655 |
Chocolate Waffles | 1 Cocoa Bean 1 Wheat 1 Egg 1 Milk |
2,223 | 735 |
Coconut Cake | 1 Coconut 1 Wheat 1 Egg 1 Sugarcane |
1,750 | 424 |
Coconut Ice Cream | 1 Slush Ice 1 Milk 1 Sugarcane 1 Coconut |
2,169 | 661 |
Crepe | 1 Wheat 1 Egg 1 Milk 1 Vanilla |
1,624 | 753 |
Fruitcake | 1 Wheat 3 of any Fruit |
203 | 42 |
Jam Waffles | 1 of any Fruit 1 Wheat 1 Egg 1 Milk |
1,407 | 691 |
Meringue Pie | 1 Lemon 1 Wheat 1 Egg 1 Butter |
2,014 | 667 |
Mint Chocolate | 1 Mint 1 Sugarcane 1 Butter 1 Cocoa Bean |
1,827 | 445 |
Pastéis de Nata | 1 Corn 1 Egg 1 Milk 1 Vanilla |
1,645 | 774 |
Peanut Butter Waffles | 1 Peanut 1 Wheat 1 Egg 1 Milk |
1,938 | 978 |
Purple Fruit Sorbet | 1 Slush Ice 1 Raspberry 1 Gooseberry 1 Sugarcane |
2,458 | 359 |
Tropical Pop | 1 Slush Ice 1 of any Fruit 1 Sugarcane 1 Coconut |
1,553 | 329 |
Vanilla Ice Cream | 1 Slush Ice 1 Milk 1 Sugarcane 1 Vanilla |
1,475 | 673 |
Waffles | 1 Wheat 1 Milk 1 Egg 1 Sugarcane |
1,455 | 706 |
Wonderland Cookies | 1 Butter 1 Sugarcane 1 Vanilla 1 Wheat |
970 | 391 |
Yuletide Log | 1 Wheat 1 Cocoa Bean 1 Vanilla 1 Cherry |
2,147 | 198 |
Aurora’s Cake | 1 White 1 Sugarcane 1 Egg 1 Milk 1 of any Fruit |
1,572 | 767 |
Banana Break up | 1 Slush Ice 1 Banana 1 Milk 1 Sugarcane 1 of any Candy |
1,884 | 641 |
Birthday Cake | 1 Cocoa Bean 1 Wheat 1 Sugarcane 1 Egg 1 Butter |
2,310 | 749 |
Gingerbread Home | 1 Wheat 1 Ginger 1 Sugarcane 1 Vanilla 1 Egg |
1,460 | 545 |
Mermaid Cupcake | 1 Butter 1 Milk 1 Wheat 1 Sugarcane 1 Scallop |
1,690 | 785 |
Minnie Cupcake | 1 Butter 1 Milk 1 Wheat 1 Sugarcane 1 Apple |
2,040 | 745 |
Pastry Cream and Fruits | 3 of any Fruit 1 Milk 1 Sugarcane |
958 | 440 |
Princess Aurora Raspberry Cupcake | 1 Butter 1 Milk 1 Wheat 1 Sugarcane 1 Raspberry |
1,990 | 738 |
Purple Velvet | 1 Wheat 1 Cheese 1 Egg 1 Cocoa Bean 1 Vanilla |
2,458 | 783 |
Spaceship Earth Cupcake | 1 Butter 1 Milk 1 Wheat 1 Sugarcane 1 Coconut |
2,440 | 772 |
Sew Cupcakes | 1 Butter 1 Milk 1 Wheat 1 Sugarcane 1 Blueberry |
2,140 | 751 |
Marriage ceremony Cake | 1 Butter 1 Sugarcane 1 Vanilla 1 Egg 1 Wheat |
1,680 | 769 |
Eternity Isle (Rift in Time DLC) recipes

When you’ve got the Rift in Time DLC, you’ll get an extra 114 recipes to prepare dinner and fill out the Eternity Isle assortment.
Appetizers
Appetizer | Recipe | Vitality | Star Cash |
---|---|---|---|
Royal Tea | 1 Majestea | 218 | 36 |
Barbecued Good Blue Starfish | 1 Good Blue Starfish 1 Mint |
3,118 | 1,202 |
Barbecued Fairly Pink Starfish | 1 Fairly Pink Starfish 1 Paprika |
2,812 | 1,202 |
Clam Juice | 1 Clam 1 Tomato |
289 | 93 |
Coleslaw | 1 Cabbage 1 Carrot |
387 | 389 |
Crab Melts | 1 Crab 1 Cheese |
2,549 | 1,014 |
Nuts and Bolts | 1 Robotic Fish 1 Almonds |
3,195 | 866 |
Royal Ice Tea | 1 Slush Ice 1 Majestea |
610 | 234 |
Royal Latte | 1 Milk 1 Majestea |
814 | 338 |
Sand Worm Carpaccio Plate | 1 Sand Worm 1 Melon |
3,004 | 1,160 |
Spicy Scorpion Skewer | 1 Scorpion 1 Paprika |
1,792 | 617 |
Tomato Basil Soup | 1 Tomato 1 Basil |
255 | 93 |
Arepas Con Queso | 1 Corn 1 Cheese 1 Agave |
770 | 309 |
Falafel | 1 Beans 1 Cumin 1 Garlic |
528 | 159 |
Thousand Needles | 1 Good Blue Starfish 1 Fairly Pink Starfish 1 Cactoberries |
5,000 | 2,497 |
Vegetarian Dumplings | 1 Wheat 1 Soya 1 of any Vegetable |
225 | 109 |
Baozi | 1 Pork 1 Wheat 1 Soya 1 of any Spice |
718 | 503 |
Conch Ceviche | 1 Sea Snail 1 Onion 1 Tomato 1 Lemon |
2,646 | 712 |
Dumplings | 1 of any Meat 1 of any Vegetable 1 Wheat 1 Soya |
710 | 493 |
Shad Ceviche | 1 Shad1 Onion 1 Tomato 1 Lemon |
1,696 | 427 |
Takoyaki Stick | 1 Octopus 1 Seaweed 1 Egg 1 Soya |
2,164 | 898 |
Bulgur Salad | 1 Wheat 1 Cucumber 1 Tomato 1 Mint 1 of any Spice |
780 | 396 |
Entrées
Entrée | Recipe | Vitality | Star Cash |
---|---|---|---|
Roast | 1 of any Meat | 450 | 300 |
Tofu | 1 Soya | 142 | 82 |
Baked Beans | 1 Beans 1 Pork |
544 | 388 |
Basic Mac and Cheese | 1 Wheat 1 Cheese |
541 | 236 |
Sesame Seed Bagel | 1 Wheat 1 of any Candy |
160 | 26 |
Ajiaco | 1 Corn 1 Potato 1 Poultry |
757 | 898 |
Cream Cheese Bagel | 1 Wheat 1 Cheese 1 of any Candy |
652 | 280 |
Crimson Burger | 1 Wheat 1 of any Vegetable 1 Ruby Lentils |
187 | 231 |
Good Ol’ Common Burger | 1 Venison 1 Wheat 1 Lettuce |
634 | 1,413 |
Lo-Fries | 1 Flute Root 1 Yam 1 Canola |
387 | 358 |
Meat Pie | 1 of any Meat 1 Wheat 1 Butter |
1,047 | 618 |
Pasta with Herbs | 1 Wheat 1 Butter 1 of any Spice |
642 | 289 |
Piquant Piranha Soup | 1 Chili Pepper 1 Bamboo 1 Piranha |
4,001 | 2,041 |
Pupusas Revueltas | 1 Poultry 1 Corn 1 Beans |
627 | 790 |
Ramen | 1 Pork 1 Wheat 1 Egg |
1,128 | 660 |
Ruby Masoor Dal | 1 Chili Pepper 1 Tomato 1 Ruby Lentils |
405 | 357 |
Sausage and Sauerkraut Platter | 1 Pork 1 Cabbage 1 Potato |
958 | 884 |
Schnitzel | 1 Poultry 1 Wheat 1 Canola |
640 | 854 |
Turnip Tartiflette | 1 Pork 1 Turnip 1 Cheese |
1,459 | 863 |
Vegetarian Turnip Tartiflette | 1 Mushroom 1 Turnip 1 Soya |
816 | 399 |
Yakisoba | 1 Pork 1 Wheat 1 Cabbage |
789 | 710 |
Finest Fish Eternally | 1 Sea Snail 1 Robotic Fish 1 Celery 1 Cumin |
4,420 | 1,431 |
Bony Osso Buco | 1 Skeleton Fish 1 Celery 1 of any Vegetable 1 Grapes |
1,192 | 272 |
Braised Abalone | 1 Oyster 1 Sea Snail 1 Mushroom 1 Garlic |
2,500 | 570 |
Braised Bamboo Shoots | 1 Bamboo 1 Canola 1 Soya 1 Ginger |
898 | 461 |
Burrito | 1 of any Meat 1 Wheat 1 Beans 1 Cumin |
809 | 473 |
Cheeseburger | 1 Venison 1 Wheat 1 of any Vegetable 1 Cheese |
1,113 | 1,785 |
Rooster Souvlaki | 1 Poultry 1 Lemon 1 Mint 1 Paprika |
1,816 | 949 |
Basic Frankfurter | 1 Pork 1 Poultry 1 Venison 1 Wheat |
1,511 | 2,628 |
Membership Sandwich | 1 Pork 1 Poultry 1 Wheat 1 Tomato |
1,075 | 1,161 |
Coq en Barbouille | 1 Poultry 1 Onion 1 of any Vegetable 1 Grapes |
880 | 1,030 |
Dragon Roll Maki | 1 Electrical Eel 1 Rice 1 Seaweed 1 of any Vegetable |
3,193 | 1,670 |
Hamburger Steak | 1 Venison 1 Potato 1 of any Vegetable 1 Beans |
855 | 1,774 |
Jerk Rooster | 1 Poultry 1 Onion 1 Garlic 1 of any Spice |
1,105 | 1,102 |
Milky Means Stew | 1 Rainbow Trout 1 Milk 1 Turnip 1 Cosmic Fig |
1,872 | 733 |
Moqueca de Pirarucu | 1 Pirarucu 2 of any Vegetable 1 Coconut |
3,453 | 1,024 |
Pulled Pork | 1 Pork1 Onion1 Tomato1 Oregano | 1,021 | 738 |
Rhapsody Roll | 1 Rice 1 Flute Root 1 Seaweed 1 of any Vegetable |
335 | 301 |
Tandoori Rooster | 1 Chili Pepper 1 Poultry 1 Cumin 1 Paprika |
1,199 | 964 |
Tourtiere | 1 Venison 1 Wheat 1 Potato 1 of any Vegetable |
814 | 1,704 |
Turkey Leg | 1 Poultry 1 Cumin 1 Paprika 1 Agave |
1,123 | 884 |
Biryani | 1 Poultry 1 Rice 1 Cinnamon 1 Cumin 1 Mint |
1,468 | 1,049 |
Mix of the Bayou | 1 Prisma Shrimp 1 Rice 1 Celery 1 Butter 1 of any Spice |
4,108 | 2,409 |
Butter Rooster | 1 Poultry 1 Tomato 1 Butter 1 Lemon 1 Cumin |
2,142 | 1,200 |
Fabulous Fajitas | 1 Poultry 1 Wheat 2 of any Greens 1 Cumin |
852 | 851 |
Hawaiian Pizza | 1 Pork 1 Wheat 1 Tomato 1 Cheese 1 Pineapple |
1,506 | 1,577 |
Meaty Taco | 1 Venison 1 Chili Pepper 1 Corn 1 of any Vegetable 1 Cumin |
1,112 | 1,785 |
Rainbouillabaisse | 1 Prisma Shrimp 1 of any Seafood 1 Rainbow Trout 1 Tomato 1 of any Vegetable |
4,174 | 2,087 |
Royal Burger | 1 Pork 1 Venison 1 Wheat 1 of any Vegetable 1 Cheese |
1,670 | 2,303 |
Sand Stew | 1 Dunebopper 1 Sand Fish 1 of any Vegetable 1 Sand Worm 1 of any Spice |
5,000 | 2,244 |
Shawarma | 1 Venison 1 Rice 1 Lemon 1 Cinnamon 1 Garlic |
2,048 | 1,877 |
Shish Taouk | 1 Poultry 1 Rice 1 Lemon 1 Garlic 1 Oregano |
1,928 | 1,109 |
Candy and Bitter Stir-Fry | 1 Poultry 1 Broccoli 1 Canola 1 Dreamango 1 Pineapple |
2,350 | 2,148 |
Desserts
Dessert | Recipe | Vitality | Star Cash |
---|---|---|---|
Apple Sauce | 1 Apple 1 Cinnamon |
823 | 71 |
Cotton Sweet | 1 Agave 1 Sugarcane |
298 | 56 |
Croissant | 1 Wheat 1 Butter |
566 | 249 |
French Macarons | 1 Almonds 1 Egg |
1,461 | 340 |
Pineapple Comfortable Serve | 1 Slush Ice 1 Pineapple |
717 | 886 |
Popcorn | 1 Corn 1 Canola |
201 | 161 |
Raspberry Jam Sandwich | 1 Wheat 1 Raspberry |
549 | 29 |
Stuffed Dates | 1 Almonds 1 Dates |
1,495 | 91 |
Sugar-Free Banana Muffin | 1 Wheat 1 Banana |
677 | 39 |
Sugar-Free Blueberry Muffin | 1 Wheat 1 Blueberry |
677 | 39 |
Sugar-Free Fruit Muffin | 1 Wheat 1 of any Fruit |
117 | 13 |
Basil Berry Salad | 1 Blueberry 1 Basil 1 Strawberry |
1,355 | 142 |
Caramel Macarons | 1 Almonds 1 Egg 1 Agave |
1,724 | 401 |
Charlotte Cake | 1 Wheat 1 Strawberry 1 Agave |
759 | 69 |
Chocolate Macarons | 1 Almonds 1 Egg 1 Cocoa Bean |
2,354 | 419 |
Dreamango Boba Tea | 1 Milk 1 Dreamango 1 Sugarcane |
1,833 | 418 |
