#All weapons in Clair Obscur Expedition 33 – Destructoid

Table of Contents

Screenshot by Destructoid
A ton of weapons to select from.
Clair Obscur Expedition 33 has a complete of six characters that may be part of your social gathering, every having their very own units of weapons to select from.
The number of weapons is big on this sport, and right here’s all the pieces you should find out about them for all playable characters.
All Gustave and Verso weapons

Verso, who joins on the finish of Act 1, shares the identical set of weapons as Gustave. Examine the desk beneath to search out their names together with their Parts, Energy, and Scaling:
Weapon Identify | Component | Energy | Attributes |
---|---|---|---|
Abysseram | Bodily | 3228 | Vitality, Protection |
Blodam | Mild | 3487 | Protection, Agility |
Chevalam | Bodily | 3067 | Agility, Luck |
Confuso | Mild | 741 | Agility, Luck |
Contorso | Lightning | 2841 | Protection, Agility |
Corpeso | Hearth | 3648 | Vitality, Agility |
Cruleram | Ice | 3454 | Protection, Luck |
Cultam | Darkish | 3132 | Protection, Agility |
Delaram | Mild | 3390 | Vitality, Luck |
Demonam | Mild | 2809 | Protection, Agility |
Dreameso | Bodily | 3067 | Agility, Luck |
Dualiso | Lightning | 1776 | Vitality, Protection |
Gaulteram | Earth | 3261 | Agility, Luck |
Glaceso | Ice | 2873 | Protection, Luck |
Lanceram | Bodily | 3713 | Vitality, Agility |
Liteso | Bodily | 3551 | Protection, Agility |
Noahram | Bodily | 2260 | Vitality |
Nosaram | Bodily | 3551 | Agility, Luck |
Sakaram | Bodily | 2938 | Agility, Luck |
Seeram | Mild | 3713 | Vitality, Agility |
Simoso | Mild | 3228 | Vitality, Agility |
Sireso | Bodily | 2583 | Vitality, Agility |
Tireso | Earth | 3713 | Vitality, Protection |
Verleso | Bodily | 3454 | Vitality |
All Lune weapons
Examine the desk beneath to search out all weapons for Lune together with their Parts, Energy, and Scaling:
Weapon Identify | Component | Energy | Attributes |
---|---|---|---|
Angerim | Hearth | 3923 | Protection, Luck |
Benisim | Earth | 2744 | Vitality, Protection |
Betelim | Earth | 3228 | Vitality, Agility |
Braselim | Hearth | 3390 | Vitality, Luck |
Chapelim | Earth | 3164 | Protection, Agility |
Choralim | Hearth | 3551 | Protection, Agility |
Colim | Mild | 2583 | Protection, Agility |
Coralim | Ice | 2744 | Vitality, Protection |
Deminerim | Lightning | 2744 | Agility, Luck |
Elerim | Earth | 3551 | Vitality, Protection |
Kralim | Lightning | 3390 | Vitality, Agility |
Lighterim | Hearth | 2744 | Protection, Agility |
Lithelim | Void | 3099 | Vitality |
Lunerim | Hearth | 2421 | Vitality, Luck |
Painerim | Earth | 2744 | Vitality, Luck |
Potierim | Ice | 2906 | Protection, Agility |
Redalim | Ice | 2583 | Protection, Agility |
Saperim | Lightning | 3067 | Protection, Luck |
Scaverim | Darkish | 4197 | Vitality, Agility |
Snowim | Ice | 3874 | Vitality, Agility |
Trebuchim | Lightning | 3067 | Vitality, Luck |
Troubadim | Bodily | 3067 | Vitality, Protection |
All Maelle weapons
Examine the desk beneath to search out all Maelle’s weapons together with their Parts, Energy, and Scaling:
Weapon | Component | Energy | Attributes |
---|---|---|---|
Barrier Breaker | Void | 3616 | Protection, Agility |
Battlum | Bodily | 3067 | Protection, Luck |
Brulerum | Hearth | 2744 | Agility, Luck |
Chalium | Mild | 3422 | Vitality, Agility |
Chantenum | Hearth | 2841 | Agility, Luck |
Clierum | Lightning | 3196 | Protection, Agility |
Coldum | Ice | 2583 | Vitality, Protection |
Duenum | Bodily | 2421 | Protection, Agility |
Facesum | Bodily | 3519 | Vitality, Luck |
Glaisum | Bodily | 3713 | Protection, Agility |
Jarum | Bodily | 2583 | Protection, Luck |
Lithum | Void | 3228 | Agility, Luck |
Maellum | Bodily | 3228 | Vitality |
Medalum | Bodily | 2906 | Protection, Agility |
Melarum | Bodily | 3584 | Vitality, Luck |
Plenum | Ice | 3035 | Protection, Luck |
Seashellum | Hearth | 3003 | Protection, Agility |
Sekarum | Bodily | 3390 | Vitality, Agility |
Stalum | Hearth | 3228 | Protection, Luck |
Tissenum | Earth | 3874 | Vitality, Agility |
Veremum | Bodily | 3293 | Vitality, Luck |
Volesterum | Bodily | 3293 | Vitality, Agility |
Yeverum | Bodily | 3358 | Protection, Agility |

All Sciel weapons
Examine the desk beneath to search out all Sciel’s weapons together with their Parts, Energy, and Scaling:
Weapon Identify | Component | Energy | Attributes |
---|---|---|---|
Algueron | Ice | 3228 | Vitality, Luck |
Blizzon | Ice | 4197 | Luck |
Bourgelon | Mild | 3099 | Vitality, Agility |
Charnon | Void | 2970 | Protection, Luck |
Chation | Darkish | 3551 | Vitality, Luck |
Corderon | Darkish | 2744 | Protection, Luck |
Direton | Earth | 4035 | Protection, Agility |
Garganon | Hearth | 3132 | Vitality, Protection |
Gobluson | Hearth | 3358 | Protection, Agility |
Guleson | Lightning | 3132 | Agility, Luck |
Hevasson | Bodily | 3454 | Vitality, Protection |
Litheson | Bodily | 2809 | Agility, Luck |
Lusteson | Darkish | 3422 | Vitality, Agility |
Martenon | Earth | 3874 | Vitality, Agility |
Minason | Bodily | 2809 | Vitality, Luck |
Moisson | Bodily | 3325 | Agility, Luck |
Ramasson | Bodily | 3519 | Vitality, Luck |
Rangeson | Darkish | 3132 | Protection, Agility |
Sadon | Mild | 2583 | Protection, Agility |
Scieleson | Bodily | 3454 | Agility, Luck |
Tisseron | Lightning | 3067 | Protection, Agility |
All Monoco weapons
Examine the desk beneath to search out all Monoco’s weapons together with their Parts, Energy, and Scaling:
Weapon Identify | Component | Energy | Attributes |
---|---|---|---|
Ballaro | Mild | 3067 | Protection, Agility |
Boucharo | Hearth | 3228 | Agility, Luck |
Brumaro | Bodily | 3390 | Vitality, Agility |
Chromaro | Ice | 3390 | Protection, Agility |
Fragaro | Lightning | 4197 | Protection, Luck |
Grandaro | Earth | 3551 | Vitality, Protection |
Joyaro | Lightning | 3713 | Protection, Agility |
Monocaro | Bodily | 2744 | Agility, Luck |
Nusaro | Darkish | 4197 | Vitality, Agility |
Sidaro | Darkish | 3035 | Would possibly, Luck |
Urnaro | Earth | 3422 | Vitality, Luck |
Now that you understand all the pieces in regards to the weapons of all characters, check out our explainer of all Attributes in Clair Obscur Expedition 33.
Revealed: Apr 26, 2025 01:58 pm