#All Palworld weapons, find out how to unlock them, and their recipes

Table of Contents
Progressing by means of Palworld and coming into contact with higher-level Buddies and enemies means just one factor – you want weapons. Whether or not you’re a fan of Melee fight or wish to trigger excessive injury from afar, right here’s the way you unlock each weapon at the moment in Palworld.
With every replace to Palworld, extra weapons are added, permitting you to broaden your armory and do big quantities of harm to new high-level Buddies. Every new weapon recipe is unlocked by way of the Know-how Ladder, with the degrees for every famous beneath. It goes with out saying that the upper degree you might want to be to unlock a weapon, the extra injury it’ll do, however the tougher will probably be to make.
Melee Weapons
If you wish to stand up shut and private so as to see the life drain from the eyes of your enemies, Melee weapons are the best way to go. As you progress additional by means of the sport and your degree will increase, they could be the one likelihood you’ve got of inflicting simply sufficient injury to a Pal so as to catch it with out outright killing them with one shot.
Weapon | Unlock degree | Recipe |
---|---|---|
Wood Membership | 1 | 5 Wooden |
Stone Spear | 4 | 18 Wooden 6 Stone |
Bat | 7 | 30 Wooden 10 Stone |
Steel Spear | 13 | 27 Wooden 12 Stone 10 Ingots |
Stun Baton | 22 | 20 Ingots 20 Electrical Organs |
Katana | 29 | 20 Wooden 20 Stone 30 Ingots |
Meowmere | 30 | 22 Ingots 22 Paldium Fragments 22 Coal 3 Predator Cores |
Refined Steel Spear | 34 | 36 Wooden 18 Stone 10 Refined Ingots |
Sword | 44 | 20 Wooden 20 Stone 30 Refined Ingots |
Beam Sword | 57 | 30 Hexolite 100 Paldium Fragments 20 Nightstar Sand 5 Historical Civilization Components |
Ranged Weapons
All the best way from a Bow and Arrow to the massively highly effective Rocket Launcher, these weapons do a considerable amount of injury and are excellent for defeating the Tower bosses or higher-level Buddies. Right here’s find out how to get them and what Ammunition you want so as to use them.
Weapon | Unlock degree | Ammunition used | Recipe |
---|---|---|---|
Previous bow | 3 | Arrows | 30 Wooden 5 Stone 15 Fiber |
Hearth bow | 5 | Hearth Arrows | 40 Wooden 8 Stone 20 Fiber 2 Flame Organs |
Poison Bow | 8 | Poison Arrows | 40 Wooden 8 Stone 20 Fiber 2 Venom Glands |
Three Shot Bow | 10 | Arrows | 50 Wooden 12 Stone 30 Fiber |
Crossbow | 13 | Arrows | 50 Wooden 40 Stone 10 Ingots 5 Nails |
Hearth Crossbow | 15 | Hearth Arrows | 50 Wooden 50 Stone 15 Ingots 5 Nails 5 Flame Organs |
Poison Crossbow | 17 | Poison Arrows | 50 Wooden 50 Stone 15 Ingots 5 Nails 5 Venom Glands |
Musket | 21 | Coarse Ammo | 30 Wooden 25 Ingots 5 Excessive High quality Pal Oil |
Makeshift Handgun | 24 | Coarse Ammo | 35 Ingots 30 Fiber 10 Excessive High quality Pal Oil |
Makeshift SMG | 26 | Rifle Ammo | 30 Fiber 40 Ingots 10 Excessive High quality Pal Oil |
Handgun | 28 | Handgun Ammo | 50 Ingots 15 Excessive High quality Pal Oil |
Makeshift Shotgun | 30 | Shotgun Shells | 50 Fiber 60 Ingots 15 Excessive High quality Pal Oil |
Makeshift Assault Rifle | 31 | Rifle Ammo | 60 Fiber 70 Ingots 20 Excessive High quality Pal Oil |
Compound Bow | 32 | Arrows | 40 Fiber 50 Ingots 20 Nails |
Previous Revolver | 33 | Handgun Ammo | 60 Ingots 20 Excessive High quality Pal Oil |
Single Shot Rifle | 36 | Rifle Ammo | 20 Refined Ingots 5 Polymer |
SMG | 37 | Rifle Ammo | 25 Refined Ingots 6 Polymer |
Meteor Launcher | 38 | Meteorite Bullet | 100 Meteorite Fragments 30 Refined Ingots 20 Paldium Fragments |
Double-Barreled Shotgun | 39 | Shotgun Shells | 30 Refined Ingots 7 Polymer |
Semi-Auto Rifle | 41 | Rifle Ammo | 35 Refined Ingots 10 Polymer |
Pump-action Shotgun | 43 | Shotgun Shells | 30 Refined Ingots 20 Polymer 40 Carbon Fiber |
Assault Rifle | 45 | Assault Rifle Ammo | 40 Refined Ingots 10 Polymer 30 Carbon Fiber |
Semi-Auto Shotgun | 47 | Shotgun Shells | 50 Refined Ingots 20 Polymer 40 Carbon Fiber |
Rocket Launcher | 49 | Rocket Ammo | 75 Pal Steel Ingots 30 Polymer 50 Carbon Fiber |
Laser Rifle | 51 | Power Cartridge | 50 Pal Steel Ingots 60 Plasteel 40 Carbon Fiber |
Flamethrower | 52 | Flamethrower Gas | 40 Pal Steel Ingots 50 Plasteel 35 Carbon Fiber 30 Flame Organs |
Grenade Launcher | 53 | Grenade Ammo | 75 Pal Steel Ingots 80 Plasteel 60 Carbon Fiber |
Gatling Gun | 54 | Gatling Gun Bullet | 150 Pal Steel Ingots 100 Plasteel 140 Carbon Fiber |
Guided Missile Launcher | 55 | Missile Ammo | 100 Pal Steel Ingots 50 Plasteel 100 Carbon Fiber 20 Circuit Boards |
Superior Bow | 57 | Arrows | 40 Hexolite 100 Carbon Fiber 20 Nightstar Sand |
Laser Gatling Gun | 58 | Laser Gatling Cartridge | 150 Plasteel 100 Hexolite 200 Carbon Fiber |
Plasma Cannon | 60 | Plasma Cartridge | 20 Plasteel 130 Hexolite 200 Carbon Fiber 100 Circuit Boards |
Grenades
It’s all the time a good suggestion to refill on grenades, which now are available a spread of various varieties as of the Feybreak replace of December 2024. They do a excessive quantity of harm of the identical kind as their title, making them actually sturdy if a sure Pal has a weak spot to any of the Grenades you’re carrying, and could be very helpful in case you’re low on ammo to your chosen primary weapons.
Grenade | Unlock degree | Recipe |
---|---|---|
Shock Grenade | 27 | 10 Fiber 10 Stone 1 Electrical Organ |
Ice Grenade | 29 | 10 Fiber 10 Stone 1 Ice Organ |
Incendiary Grenade | 31 | 10 Fiber 10 Stone 1 Flame Organ |
Frag Grenade | 31 | 10 Fiber 10 Stone 1 Gunpowder |
Grass Grenade | 35 | 10 Fiber 10 Stone 10 Wooden |
Floor Grenade | 38 | 10 Fiber 10 Stone 1 Ore |
Darkish Grenade | 40 | 10 Fiber 10 Stone 1 Venom Gland |
Dragon Grenade | 42 | 10 Fiber 10 Stone 1 Horn |
Frag Grenade Mk2 | 53 | 20 Fiber 3 Plasteel 3 Gunpowder 3 Crude Oil |