#All Marble Bother rewards and milestones – Destructoid

Table of Contents
All Marble Bother rewards and milestones – Destructoid
The primary model of Monopoly GO’s Marble Bother event has arrived with over 30 rewards to say. By competing alongside 49 different gamers, you may get hundreds of cube from milestone and leaderboard rankings. Right here’s the entire checklist of Marble Bother rewards in Monopoly GO.
All Monopoly GO Marble Bother event rewards and milestones
Monopoly GO’s Marble Bother event has 30 rewards to win till April 7 at 2 p.m. ET. You possibly can win as much as 4,420 cube, Fountains Companions tokens, and powerups like Money Enhance and Excessive Curler. Under is Monopoly GO’s Marble Bother rewards checklist.
Match Stage | Factors Required | Rewards |
---|---|---|
Unlock | 5 | Unlock entry to Marble Bother event rankings. |
1 | 45 | 120 Coin Tokens (Fountains Companions occasion) |
2 | 55 | 50 Cube Rolls |
3 | 80 | One-Star Sticker Pack |
4 | 90 | 140 Coin Tokens (Fountains Companions occasion) |
5 | 120 | 90 Cube Rolls |
6 | 150 | 5 minutes of Excessive Curler |
7 | 140 | 160 Coin Tokens (Fountains Companions occasion) |
8 | 200 | Two-Star Sticker Pack |
9 | 250 | 190 Cube Rolls |
10 | 230 | Three-Star Sticker Pack |
11 | 260 | Money |
12 | 275 | 180 Coin Tokens (Fountains Companions occasion) |
13 | 300 | 4-Star Sticker Pack |
14 | 400 | Money |
15 | 400 | 250 Cube Rolls |
16 | 450 | 280 Coin Tokens (Fountains Companions occasion) |
17 | 500 | 25 minutes of Mega Heist |
18 | 600 | Money |
19 | 700 | 400 Cube Rolls |
20 | 800 | 4-Star Sticker Pack |
21 | 900 | 400 Coin Tokens (Fountains Companions occasion) |
22 | 1,000 | Money |
23 | 120 | 650 Cube Rolls |
24 | 1,300 | Money |
25 | 1,800 | 4-Star Sticker Pack |
26 | 2,000 | 1,100 Cube Rolls |
27 | 1,500 | 10 minutes of Money Enhance |
28 | 2,500 | 500 Coin Tokens (Fountains Companions occasion) |
29 | 2,600 | Money |
30 | 3,200 | 1,700 Cube Rolls |
By reaching all 30 milestones, you’ll win 4,420 cube, 1,780 Fountains Companions coin tokens, and 6 sticker packs. As soon as this event ends, one other will start instantly after, providing you with 24 hours and some minutes of downtime earlier than the cycle repeats.
All Monopoly GO Marble Bother leaderboard rewards
Though Marble Bother’s milestones will provide help to get Fountain Companions tokens, leaderboard rankings are one other nice strategy to get cube, money, and stickers. Right here’s an inventory of each leaderboard reward for the Marble Bother event.
Leaderboard Rank | Rewards |
---|---|
1 | 1,500 Cube Rolls 500 Fountain Companions Tokens 4-Star Sticker Pack |
2 | 800 Cube Rolls 425 Fountain Companions Tokens 4-Star Sticker Pack |
3 | 600 Cube Rolls 400 Fountain Companions Tokens 4-Star Sticker Pack |
4 | 500 Cube Rolls 375 Fountain Companions Tokens Three-Star Sticker Pack |
5 | 400 Cube Rolls 375 Fountain Companions Tokens Three-Star Sticker Pack |
6 | 350 Cube Rolls 350 Fountain Companions Tokens Two-Star Sticker Pack |
7 | 300 Cube Rolls 350 Fountain Companions Tokens Two-Star Sticker Pack |
8 | 250 Cube Rolls 350 Fountain Companions Tokens Two-Star Sticker Pack |
9 | 200 Cube Rolls 350 Fountain Companions Tokens Two-Star Sticker Pack |
10 | 200 Cube Rolls 350 Fountain Companions Tokens Two-Star Sticker Pack |
11-15 | 50 Cube Rolls 350 Fountain Companions Tokens |
16-25 | 300 Fountain Companions Tokens |
26-50 | Money |
Throughout the subsequent 24 hours, you’ll compete with 49 different gamers for the highest prize. Since they’re continually taking part in Monopoly GO, your rank can shortly change relying on which areas they land on. Ensure that to acquire as many factors as potential and watch your rating if somebody takes the highest spot earlier than the event ends.
Learn how to rating factors throughout Monopoly GO Marble Bother event
Scoring factors requires touchdown on railroad tiles throughout Monopoly GO’s Marble Bother event. Touchdown on a railroad begins one in every of two minigames, which give factors primarily based on their outcomes:
- Shutdown – Blocked: Two factors
- Shutdown – Success: 4 factors
- Financial institution Heist – Small: 4 factors
- Financial institution Heist – Giant: Six factors
- Financial institution Heist – Bankrupt: Eight factors

Cube multipliers improve these values additional. On the expense of utilizing extra cube, you’ll get hold of extra factors everytime you land on a railroad should you elevate your multiplier. This offers you the possibility to get tons of or hundreds of factors whereas additionally posing the danger of dropping tons of of cube within the blink of a watch. Make the most of Fountain Companions rewards and occasions like Pillar Prize Tour to get further cube and advance additional.