#All Agent Showdown rewards and milestones – Destructoid

Table of Contents
The Marvel season has arrived in Monopoly GO, which suggests we’ll see many superhero and multidimensional occasions and tournaments arising throughout the subsequent few months. The Agent Showdown event is the primary to debut this season, and it’s already making some daring statements.
All Agent Showdown event rewards in Monopoly GO
Monopoly GO’s Agent Showdown event has a whopping 40 rewards you’ll be able to declare till September 27, 2024. Not solely is that this ten extra tiers than normal, but it surely additionally has double the rewards, with 11,790 cube and 477 Peg-E prize drop tokens up for grabs. Right here’s the Agent Showdown event reward record.
Degree | Factors Required | Rewards |
---|---|---|
1 | 10 | 12 Peg-E prize drop tokens |
2 | 25 | 40 Cube Rolls |
3 | 40 | Money |
4 | 80 | One-Star Sticker Pack |
5 | 120 | Money |
6 | 150 | 20 Peg-E prize drop tokens |
7 | 200 | 5 minutes of Excessive Curler |
8 | 260 | 200 Cube Rolls |
9 | 275 | 25 Peg-E prize drop tokens |
10 | 300 | Two-Star Sticker Pack |
11 | 350 | 30 Peg-E prize drop tokens |
12 | 425 | 250 Cube Rolls |
13 | 375 | 5 minutes of Money Increase |
14 | 425 | 35 Peg-E prize drop tokens |
15 | 450 | Three-Star Sticker Pack |
16 | 575 | 325 Cube Rolls |
17 | 550 | 50 Peg-E prize drop tokens |
18 | 750 | 425 Cube Rolls |
19 | 500 | 25 minutes of Mega Heist |
20 | 700 | 55 Peg-E prize drop tokens |
21 | 800 | 4-Star Sticker Pack |
22 | 1,050 | 600 Cube Rolls |
23 | 900 | 70 Peg-E prize drop tokens |
24 | 1,200 | 675 Cube Rolls |
25 | 1,000 | Money |
26 | 1,200 | 80 Peg-E prize drop tokens |
27 | 1,100 | Money |
28 | 1,400 | 725 Cube Rolls |
29 | 950 | 10 minutes of Money Increase |
30 | 1,400 | 100 Peg-E prize drop tokens |
31 | 1,400 | Money |
32 | 2,100 | 1,100 Cube Rolls |
33 | 1,600 | Money |
34 | 2,400 | 1,200 Cube Rolls |
35 | 1,300 | 40 minutes of Mega Heist |
36 | 2,800 | 1,350 Cube Rolls |
37 | 1,800 | Money |
38 | 4,200 | 1,900 Cube Rolls |
39 | 2,200 | Money |
40 | 6,000 | 3,000 Cube Rolls |
Find out how to rating factors throughout the Agent Showdown event
Throughout Monopoly GO’s Agent Showdown event, scoring factors requires touchdown on railroad tiles. As normal, doing this begins Landmark Shutdown and Financial institution Heist minigames, with every one having the next level values:
- Shutdown – Blocked: Two factors
- Shutdown – Success: 4 factors
- Financial institution Heist – Small: 4 factors
- Financial institution Heist – Massive: Six factors
- Financial institution Heist – Bankrupt: Eight factors
These factors improve as you elevate your cube multiplier, permitting you to get the 1000’s of factors it’s worthwhile to end this event in its 24-hour timespan. Since there are extra cube rewards than normal, it is a nice likelihood to make use of powerups like Mega Heist and Excessive Curler from banner occasions like Dimensional Fortunes to boost your cube and level multiplier additional.