#All 9 Lives Luxuries rewards and milestones – Destructoid

Table of Contents
All 9 Lives Luxuries rewards and milestones – Destructoid
Metropolis Racers is now over in Monopoly GO, which suggests we’re onto the following set of themed occasions. This time, we’re launched to a feline-themed week, with 9 Lives Luxuries starting the collection. This banner occasion is particular, although, as the way in which rewards are laid out differs barely from standard. Let’s take a look at the entire 9 Lives Luxuries occasion reward record.
All 9 Lives Luxuries occasion rewards in Monopoly GO
Monopoly GO’s 9 Lives Luxuries occasion has 46 reward tiers you may seize till August 8, 2024. Nevertheless, in contrast to earlier occasions, a number of reward bins all through the occasion have their very own set of prizes to say. With that in thoughts, you may stand up to 16,215 cube, ten sticker packs, and quite a few power-ups. Right here’s the reward record for the 9 Lives Luxuries occasion.
9 Lives Luxuries Degree | Factors Required | Rewards |
---|---|---|
1 | 5 | Money |
2 | 10 | 20 Cube Rolls |
3 | 15 | Money |
4 | 45 | 50 Cube Rolls |
5 | 35 | One-Star Sticker Pack |
6 | 40 | 5 minutes of Money Increase |
7 | 50 | Money |
8 | 175 | 175 Cube Rolls One-Star Sticker Pack |
9 | 60 | 60 Cube Rolls |
10 | 70 | Money |
11 | 85 | Two-Star Sticker Pack |
12 | 220 | 200 Cube Rolls |
13 | 100 | Money |
14 | 125 | 125 Cube Rolls |
15 | 100 | half-hour of Mega Heist |
16 | 675 | 500 Cube Rolls Two-Star Sticker Pack Money |
17 | 120 | Money |
18 | 140 | 140 Cube Rolls |
19 | 135 | 10 minutes of Excessive Curler |
20 | 850 | 570 Cube Rolls |
21 | 150 | Three-Star Sticker Pack |
22 | 170 | Money |
23 | 200 | 180 Cube Rolls |
24 | 1,500 | 1,000 Cube Rolls Two-Star Sticker Pack |
25 | 180 | 10 minutes of Money Increase |
26 | 220 | 200 Cube Rolls |
27 | 240 | Money |
28 | 1,200 | 825 Cube Rolls |
29 | 270 | Money |
30 | 300 | 250 Cube Rolls |
31 | 2,100 | 1,500 Cube Rolls Three-Star Sticker Pack Money |
32 | 320 | Money |
33 | 375 | 300 Cube Rolls |
34 | 400 | 40 minutes of Mega Heist |
35 | 500 | 370 Cube Rolls |
36 | 2,800 | 1,700 Cube Rolls Three-Star Sticker Pack Money |
37 | 600 | Money |
38 | 800 | 600 Cube Rolls |
39 | 3,000 | 5-Star Sticker Pack |
40 | 250 | 625 Cube Rolls |
41 | 1,000 | Money |
42 | 3,900 | 2,750 Cube Rolls |
43 | 1,100 | quarter-hour of Excessive Curler |
44 | 1,400 | 950 Cube Rolls |
45 | 1,500 | Money |
46 | 9,000 | 8,000 Cube Rolls 5-Star Sticker Pack |
How one can rating factors throughout the 9 Lives Luxuries occasion
Throughout Monopoly GO’s 9 Lives Luxuries occasion, scoring factors requires touchdown on Likelihood, Group Chest, and Railroad. Under are the factors for every:
- Likelihood: One level
- Group Chest: One level
- Railroad: Two factors
Yep, there’s the caveat. Though it is a probability, group chest, and railroad occasion, every level worth is far decrease than standard. In different phrases, even if you happen to roll plenty of cube, you would possibly initially battle to succeed in later milestone tiers. Nonetheless, elevating your cube multiplier and punctiliously altering it as you journey round your Monopoly board is the important thing to finishing the 9 Lives Luxuries occasion. Equally, you should utilize rewards from the latest Metropolis Racers occasion and sources like free cube roll hyperlinks that can assist you preserve your provide excessive.